| #willdoes | £4k-£0.0M | £0.1M | — | — | | Cornwall, Devon, Dorset +3 more |
| 10 % For The Ocean | — | £0.2M | — | — | | England, Wales |
| 136193034 | — | — | — | — | — | United Kingdom |
| 20th International Geographical Congress Fund | £4k-£0.0M | £0.0M | 10w | — | Fixed | International |
| 3R Foundation | £0k-£0.0M | £0.1M | — | — | Rolling | Cumbria, Lancashire |
| A G Manly Charitable Trust | — | £0.1M | — | — | Rolling | East Sussex, London, Surrey +1 more |
| A H Boulton Trust | — | £0.1M | — | — | | Wirral |
| A J BELL TRUST | — | £0.1M | — | — | | England, Northern Ireland, Scotland +1 more |
| A J H Ashby Will Trust | — | £0.1M | — | — | Rolling | England, Wales |
| A P Taylor Trust | — | £0.1M | 14w | — | Fixed | Hillingdon |
| A S Hornby Educational Trust CIO | £1k-£0.0M | £0.5M | 12w | 11.00% | | England, Wales |
| A W Charitable Trust | — | £5.6M | — | — | Invite | City of London, Gateshead, London +1 more |
| A Z H R CHARITABLE TRUST | — | £0.2M | — | — | | London |
| A. G. Leventis Foundation | — | — | 16w | 12.50% | Fixed | International |
| ABO Trust | — | £0.1M | 16w | 70.00% | Fixed | England, Wales |
| Acacia Charitable Trust | — | £0.1M | — | — | | England, Wales |
| Academie du Vin Foundation | £3k-£0.0M | £0.3M | — | — | | Argentina, Australia, Brazil +15 more |
| Academy of Medical Sciences | £4k-£0.5M | £24.6M | 16w | — | | England, Northern Ireland, Scotland +1 more |
| Access - the Foundation for Social Investment | £5k-£0.1M | £57.0M | 4w | — | | England |
| Ace Africa (uk) | — | £0.5M | — | — | Invite | Kenya, Tanzania |
| Achisomoch Aid Company Limited | — | — | — | — | | Argentina, Belgium, Canada +11 more |
| Actacc | £5k-£0.1M | £0.1M | 16w | — | | England, Northern Ireland, Scotland +1 more |
| Action for A-t | — | — | 16w | — | Fixed | England, Wales |
| Action for Sustainable Communities Foundation | — | £0.0M | — | — | Invite | England, France, Malawi +2 more |
| Action Medical Research | — | £4.2M | 40w | 33.00% | Fixed | England, Northern Ireland, Scotland +1 more |
| Action with Communities in Rural England (ACRE) | £2k-£0.1M | £3.0M | — | — | Rolling | England |
| Actis Acts Cio | — | £1.2M | — | — | Rolling | Brazil, China, Egypt +10 more |
| Active Cheshire | £0k-£0.0M | — | — | — | | Cheshire East, East and West Buckland, Warrington |
| Adar Charitable Trust | — | £0.2M | — | — | | England, Wales |
| Addenbrooke's Charitable Trust | — | £3.8M | 2w | 70.00% | Rolling | Botswana, Cambridgeshire, El Salvador +11 more |
| Adderbury Feoffee Charity | — | £0.0M | — | — | | Oxfordshire |
| Additional Curates Society | — | — | — | — | Fixed | England, Wales |
| Adelphi Genetics Forum | £1k-£0.0M | £0.1M | 3w | — | Fixed | England, Wales |
| Adenfirst Limited | — | £0.3M | — | — | | England, Wales |
| Adlib Foundation | — | £0.1M | — | — | Invite | England |
| Advance Movement Uk | £5k-£0.2M | £0.3M | — | — | Rolling | England, Northern Ireland, Scotland +1 more |
| Aeonian Foundation | — | £2.6M | — | — | Invite | England, Wales |
| Africa Research Excellence Fund | — | £3.0M | 12w | — | Fixed | Angola, Benin, Botswana +46 more |
| African Bird Club | £1k-£0.0M | — | — | — | Fixed | Algeria, Angola, Benin +54 more |
| Aga Khan Foundation (United Kingdom) | — | — | — | — | | Afghanistan, Bangladesh, Egypt +14 more |
| Against Breast Cancer Limited | — | £1.1M | 14w | — | Invite | England, Wales |
| Age Concern Appleby and District | £1k-£0.0M | £0.0M | — | — | | Cumbria |
| Aghosh Uk | — | £1.5M | — | — | | England, Pakistan, Palestine +2 more |
| Agora Trust | — | £0.2M | — | — | | England, Wales |
| Ahavas Chesed Trust | — | £2.9M | — | — | — | England, Wales |
| Ahavas Shalom Trust | — | £0.2M | — | — | | Lancashire |
| Ahavas Yisroel (gateshead) | — | — | — | — | | Gateshead |
| Aid to the Church in Need (United Kingdom) | — | £13.0M | 18w | — | Rolling | Albania, Angola, Argentina +93 more |
| Air Cadet Charity CIO | — | £0.8M | — | — | Rolling | Cyprus, England, Germany +3 more |
| Ajyal Foundation for Education | — | £0.3M | — | — | | England, Israel, Jordan +3 more |
| AKO Foundation | — | — | — | — | Invite | Denmark, England, Ethiopia +9 more |
| Al Amanah Trust | — | £0.3M | — | — | | England, India, The City of Brighton and Hove |
| Al Kawthar Foundation | — | £0.1M | — | — | | England |
| Al Madad Foundation | £20k-£0.3M | £0.3M | 10w | — | Fixed | England, Jordan, Lebanon +1 more |
| Al-habeeb Foundation | — | £0.1M | — | — | | Pakistan |
| Al-medina Trust | — | — | — | — | | Leicestershire Ceremonial County |
| Alan Boswell Group Charitable Trust | £1k-£0.0M | £0.6M | 12w | 17.00% | Rolling | England, Wales |
| Alan Davidson Foundation | £2k-£1.3M | £2.0M | — | — | | England, Wales |
| Albert Cooper Music Charitable Trust | — | £0.1M | — | — | Fixed | England, Wales |
| Alderman Newton's Educational Foundation | £0k-£0.0M | £0.2M | 6w | — | Rolling | City of London, Leicestershire Ceremonial County |
| Alderney Sports Foundation | — | £0.0M | — | — | | Guernsey |
| Aldershot Methodist Military Trust | — | £0.1M | — | — | | England, Wales |
| Aldgate Connect Community Fund | — | — | — | — | Rolling | Greater London Ceremonial County |
| Aldhelm Mission Fund | £0k-£0.0M | — | — | — | Fixed | Dorset, Wiltshire |
| Alex Ferry Foundation | £1k-£0.0M | £0.9M | — | — | | England, Northern Ireland, Scotland +1 more |
| Alex Timpson Trust | £2k-£0.8M | £0.4M | — | — | | England, Northern Ireland, Scotland +1 more |
| Alexandra and David Tucker Charitable Foundation | — | £0.1M | — | — | | City of London |
| Alfanar | £15k-£0.3M | £0.7M | 16w | — | | Egypt, Jordan, Lebanon +2 more |
| Alfred Williams Charitable Trust | £0k-£0.0M | £0.1M | 6w | — | Fixed | Suffolk |
| Alice Noakes Memorial Charitable Trust | — | £0.1M | — | — | | Essex |
| All Aboard Shops Limited | — | £0.2M | — | — | Fixed | Bury, London |
| All We Can (The Methodist Relief and Development Fund) | — | £2.5M | — | — | | Bangladesh, England, Ethiopia +8 more |
| Allan and Nesta Ferguson Charitable Settlement | — | £1.1M | 6w | — | Fixed | England, Northern Ireland, Scotland +1 more |
| Allana Charity Ltd | — | £0.1M | — | — | | Ghana, India, London +4 more |
| Alliance Family Foundation Limited | £25k-£0.1M | £0.2M | — | — | | England, Israel, United States +1 more |
| Alpkit Foundation | £0k-£0.0M | £0.2M | 10w | 44.00% | Rolling | England, Wales |
| Alquity Transforming Lives Foundation | £20k-£0.1M | £0.1M | — | — | Invite | Brazil, Ghana, India +3 more |
| Altaf and Sheela Gatrad Charity Foundation | £1k-£0.0M | £0.1M | — | — | Rolling | Bangladesh, England, India +6 more |
| Altajir Trust | — | — | 12w | — | Rolling | England, Scotland, Wales |
| Alte Feiga Trust | — | £0.5M | — | — | | Hackney |
| Alzheimer's Research UK | £5k-£0.6M | £27.0M | 16w | 18.00% | Fixed | England, Northern Ireland, Scotland +1 more |
| Amabrill Ltd | — | £4.4M | — | — | | England |
| Amazon Literary Partnership | — | — | 15w | — | Fixed | United States |
| Ambergate Charitable Trust | — | £0.1M | — | — | | England, Northern Ireland, Scotland +1 more |
| AMEN Trust | — | £0.3M | — | — | | India, Nigeria, Pakistan +3 more |
| AMREF Health Africa UK | £15k-£0.3M | £6.2M | 16w | — | | Ethiopia, Islington, Kenya +6 more |
| AMT Foundation Limited | — | £0.1M | — | — | | Bangladesh, England, India +8 more |
| An Extra Mile Charitable Trust | — | £0.1M | — | — | Invite | England, Mozambique, South Africa |
| Ana Leaf Foundation | £2k-£1.0M | £1.5M | — | — | Rolling | England, Wales |
| Anand & Sethi Family Charity Trust | — | — | — | — | | Leicestershire Ceremonial County |
| Anatomical Society | £0k-£0.0M | — | 2w | — | | Northern Ireland, Scotland |
| Andrew Simpson Sailing Foundation | £6k-£0.0M | £2.9M | 8w | — | | Australia, England, Hungary +5 more |
| Andrews Charitable Trust | — | — | — | — | | England, Northern Ireland, Scotland +1 more |
| Angel Early Music | — | £0.0M | — | — | Rolling | Cambridgeshire, Essex, Hertfordshire +3 more |
| Angle House Foundation | £5k-£0.1M | £0.0M | — | — | | London |
| Anglo American Foundation | — | £14.5M | — | — | Invite | Australia, Botswana, Brazil +10 more |
| Animal Defenders International Foundation (Lord Dowding Fund for Humane Research) | — | £0.3M | 10w | — | | Afghanistan, Albania, Algeria +217 more |
| Animal Rescue Foundation Limited | £2k-£0.0M | £0.3M | — | — | | England, Scotland, Wales |
| Ann Jane Green's Trust | — | — | — | — | Rolling | United Kingdom |
| Anna Plowden Trust | £1k-£0.0M | £0.1M | 8w | 25.00% | | England, Scotland, Wales |
| Anne French Memorial Trust | £5k-£0.1M | £0.2M | — | — | | Norfolk |
| Anson Charitable Trust | £5k-£0.0M | £0.4M | — | — | Invite | England, Wales |
| Antarctic Science Limited | £1k-£0.0M | £0.1M | — | — | Fixed | Antarctica, Cambridgeshire, City of London |
| Anthem. Music Fund Wales | — | £0.3M | 5w | 35.00% | Rolling | Wales |
| Anton Jurgens Charitable Trust | £1k-£0.0M | £0.3M | 16w | — | Rolling | United Kingdom |
| Anugraham | — | £1.0M | — | — | | India |
| Aquila Family Charitable Trust | — | £0.4M | — | — | Invite | England, Wales |
| Archange Lebrun Trust Limited | — | £2.0M | — | — | | Argentina, Cameroon, Haiti +2 more |
| Architects Benevolent Society | £1k-£0.0M | — | 1w | — | Rolling | Botswana, Colombia, England +5 more |
| Arcus Foundation | £25k-£1.5M | £28.0M | 12w | — | | International |
| Ardina Limited | — | £0.2M | — | — | | England, Wales |
| Armed Forces Covenant Fund Trust | £5k-£1.8M | £10.0M | 10w | — | Fixed | England, Northern Ireland, Scotland +1 more |
| Armed Forces Education Trust | £5k-£0.1M | £0.2M | 8w | — | Fixed | England, Scotland, Wales |
| Armenian General Benevolent Union London Trust | — | — | — | — | | Armenia, London |
| Army Benevolent Fund | — | £9.2M | 12w | — | Fixed | England, Wales |
| Art Mentor Foundation Lucerne | — | — | — | — | Rolling | International |
| Arthur Ingram Trust | — | £0.1M | — | — | Rolling | Medway |
| Artists Futures Fund | £10k-£0.0M | £0.1M | 10w | — | Fixed | England, Wales |
| Artists' General Benevolent Institution | — | £0.6M | — | — | Rolling | England, Northern Ireland, Wales |
| Arts Council of Wales (Cyngor Celfyddydau Cymru) | £1k-£0.1M | £30.0M | 8w | — | | Wales |
| Aruna and Ambika Paul Foundation | £100k-£2.4M | £2.6M | — | — | Invite | India, United States |
| Ascot Round Table No 929 | — | £0.1M | — | — | Rolling | Berkshire |
| Asialink | — | £0.4M | — | — | Invite | Bhutan, China, England +12 more |
| ASOS Foundation | £50k-£1.2M | £0.9M | — | — | Invite | England, India, Kenya +1 more |
| Aspen Trust | — | £1.4M | — | — | | England, Wales |
| Association for the Study of Animal Behaviour Limited | £10k-£0.0M | — | 12w | 33.00% | Fixed | England, Scotland, Wales |
| Association of NHS Charities | £25k-£0.6M | — | — | — | | England, Northern Ireland, Scotland +1 more |
| Association of Physicians of Great Britain and Ireland | £2k-£0.0M | £0.2M | 8w | — | Fixed | Northern Ireland, Scotland |
| Asthma Allergy and Inflammation Research Trust Limited | £12k-£0.1M | £0.1M | — | — | Fixed | England, Wales |
| Aston Clinton Charitable Foundation | — | £0.1M | — | — | | Buckinghamshire, Hertfordshire |
| Aston University Social Economy Growth Programme | £1k-£0.0M | — | 8w | — | | West Midlands |
| Astro Brain Tumour Fund | — | £0.0M | — | — | | England, Wales |
| Ateres Yoel | — | £0.1M | — | — | | Hackney, Israel, Salford +1 more |
| Atkin Charitable Foundation | £5k-£0.1M | £0.9M | — | — | Rolling | England |
| Attitude Magazine Foundation | £1k-£0.0M | £0.1M | — | — | | England |
| Audrey Earle Charitable Trust | — | £0.2M | — | — | | England, Wales |
| Aurum Kaleidoscope Foundation | — | £8.1M | — | — | Invite | England, Switzerland, Wales |
| Autism Action (Formerly Autism Centre of Excellence) | £1000k-£1.0M | £1.5M | — | — | | England, Wales |
| Autism Forward Cio | — | £0.2M | — | 90.00% | Rolling | England, Wales |
| Aviation Environment Trust | — | £0.1M | — | — | Invite | England, Wales |
| Avir Charitable Trust | — | £0.1M | — | — | | England, Wales |
| Avra Foundation | — | £1.3M | — | — | Invite | England, Greece, Wales |
| Awards for All | £0k-£0.0M | — | 16w | — | Rolling | United Kingdom |
| Axe Vale Festival Limited | £0k-£0.0M | £0.0M | 10w | — | Fixed | Devon |
| Axis Foundation | £1k-£0.0M | £0.5M | — | — | Rolling | London |
| Axminster Care Service | £1k-£0.0M | £0.1M | — | — | Rolling | Devon |
| Azaylia Foundation | £10k-£0.3M | £1.1M | — | — | Rolling | England, Northern Ireland, Scotland +1 more |
| B E M B RESEARCH AND EDUCATION TRUST | £20k-£0.0M | £0.1M | — | — | Fixed | England, Scotland, Wales |
| B E Perl Charitable Trust | — | £0.4M | — | — | — | Barnet, Brent, Hackney +1 more |
| B Hammer Charitable Trust | — | £0.0M | — | — | | Gateshead, London, United States |
| B K Charitable Trust | — | £0.3M | — | — | | England, Wales |
| B-C H 1971 Charitable Trust | £1k-£0.0M | £0.1M | — | — | Rolling | England, Wales |
| B&Q Foundation | £5k-£0.0M | £3.0M | 12w | — | Fixed | England, Northern Ireland, Scotland +1 more |
| Babington's Charity | — | £0.1M | — | — | | Leicestershire Ceremonial County |
| Backstage Trust | £2k-£0.5M | £4.6M | 6w | — | Rolling | England, Wales |
| BACoMaB Trust Fund | £3k-£0.0M | £0.0M | 16w | 22.00% | Fixed | Mauritania |
| Baillie Gifford | £1k-£0.0M | £1.5M | 10w | — | Rolling | — |
| Bain Charitable Trust | — | £0.2M | — | — | Rolling | Blackburn with Darwen, Cheshire East, East and West Buckland +1 more |
| Baker Family Charitable Trust | — | £0.7M | — | — | — | England, Wales |
| Bakewell Agricultural and Horticultural Society | — | £0.0M | — | — | Rolling | Derbyshire |
| Baldwin's Bridge Trust | £1k-£0.0M | £0.1M | 12w | — | Rolling | Windsor and Maidenhead |
| Baltic Exchange Charitable Foundation | — | £0.3M | — | — | Rolling | England, Scotland, Wales |
| Banbury Charities | £3k-£0.0M | £0.4M | — | — | Rolling | Oxfordshire |
| Barbara and Derek Calrow Charitable Foundation | £1k-£0.0M | £0.1M | — | — | | Bolton, City of London |
| Barchester Healthcare Foundation | £0k-£0.0M | £0.2M | 10w | — | Rolling | England, Jersey, Scotland +1 more |
| Bardhan Research and Education Trust of Rotherham | — | — | — | — | | England, Wales |
| Bardyov Trust | — | £0.1M | — | — | | England, Wales |
| Barham Benevolent Foundation | — | — | — | — | | England, Wales |
| Barnabas Fund | — | £16.5M | — | — | Invite | England, Wales |
| Barnard Kenneth Hufton Charity | £2k-£0.1M | £0.2M | — | — | Rolling | England, Wales |
| Barnsbury Charitable Trust | — | £0.2M | — | — | | England, Wales |
| Baron Davenport's Charity | £0k-£0.0M | £1.0M | 3w | — | Fixed | City of London, Herefordshire, Shropshire +3 more |
| Barry and Martin's Trust | — | £0.1M | — | — | | China, Hong Kong S.A.R., Myanmar |
| Barton Under Needwood and Dunstall Key Trust | £0k-£0.0M | £0.0M | 8w | — | Fixed | Staffordshire |
| Barts Charity | £2k-£0.5M | £43.6M | 12w | — | Fixed | Barking and Dagenham, Hackney, London +4 more |
| Baruch Family Charitable Trust | — | £0.1M | — | — | | England, Wales |
| Barzilai Foundation | — | — | — | — | Invite | International |
| BASC Wildlife Fund Charity | £5k-£0.1M | £0.1M | — | — | Fixed | — |
| Bates Wells Foundation | £3k-£0.0M | £0.1M | 12w | 11.00% | Fixed | London |
| Bathgate Charitable Trust | — | £0.2M | — | — | | Cheshire East, City of London, East and West Buckland +5 more |
| Battens Charitable Trust | £1k-£0.0M | £0.0M | — | — | Fixed | Dorset, Somerset, Wiltshire |
| Battersea Crime Prevention Panel | — | £0.2M | — | — | | Wandsworth |
| Bauer Radio's Cash for Kids Charities | £0k-£0.0M | £13.9M | 4w | — | | England, Northern Ireland, Wales |
| Bay Charitable Trust | — | £0.3M | — | — | | England |
| BBC Children in Need | £1k-£0.0M | — | 12w | 17.00% | Rolling | England, Guernsey, Isle of Wight +4 more |
| BC Partners Foundation | — | £0.6M | — | — | Invite | England, France, Germany +3 more |
| BCH Trust | — | £0.2M | — | — | | England, Wales |
| BDO Charitable Trust | £0k-£0.0M | £0.1M | — | — | Rolling | England, Wales |
| Be Global Foundation | — | £0.4M | — | — | Rolling | Cambodia, Dudley, Kenya +7 more |
| Be More Bailey Charitable Foundation | — | £0.0M | — | — | Fixed | England, Wales |
| Be One | £4k-£0.0M | £0.1M | — | — | Rolling | Bangladesh, Benin, Burkina Faso +22 more |
| Be the Earth Foundation | — | £0.9M | — | — | | Argentina, Australia, Austria +12 more |
| Beacon of Peace | — | — | — | — | Rolling | England, Wales |
| Beacon Trust | — | £0.1M | — | — | | Portugal, Spain |
| Bearder Charity | £0k-£0.0M | £0.7M | — | — | Rolling | Calderdale |
| Beauland Limited | — | £0.5M | — | — | | Brent, Bury, Hackney +1 more |
| Becht Foundation | £5k-£2.0M | £2.5M | — | — | Invite | Germany, Netherlands, United States |
| Beckett's and Sargeant's Educational Foundation | — | £0.2M | — | — | | Northamptonshire Ceremonial County |
| Bederech Kovod | — | £4.6M | — | — | | Bury, Salford |
| Bedfordshire and Luton Community Foundation | £1k-£0.0M | £4.7M | 12w | — | | Bedford, Buckinghamshire, Central Bedfordshire +2 more |
| Bedfordshire Charitable Trust Limited | — | £1.2M | — | — | — | Bedford, Central Bedfordshire |
| Bedfordshire Essex and Hertfordshire District of the Methodist Church | — | — | 12w | — | Fixed | Central Bedfordshire, Essex, Hertfordshire |
| Beeston Consolidated Charity | — | £0.2M | 4w | — | Rolling | Nottinghamshire |
| Before Trust | — | £0.1M | — | — | | Barnet, Brent, Hackney +3 more |
| Beis Hatalmud Trust | — | £0.4M | — | — | | Hackney, Haringey |
| Beis Minchas Yitzchok Trust | — | £0.3M | — | — | | Bury, City of London, Gateshead +3 more |
| Belljoe Tzedoko Limited | — | £0.8M | — | — | Invite | England, Wales |
| Belpech Charitable Trust | — | £0.2M | — | — | | Bangladesh, Burundi, England +21 more |
| Belron Ronnie Lubner Charitable Foundation | — | £2.4M | — | — | Invite | Australia, Austria, Belgium +19 more |
| Benefact Trust Limited | £2k-£0.1M | £20.0M | 8w | — | Rolling | England, Wales |
| Benesco Charity Limited | — | £5.4M | — | — | | England, Wales |
| Benevolent Society of St Patrick | £0k-£0.0M | £0.1M | — | — | | London |
| Benny Walker Charitable Trust | £140k-£1.4M | £2.9M | — | — | | Cumbria |
| Berkshire Community Foundation | £1k-£0.0M | £1.2M | 10w | — | Fixed | Bracknell Forest, Reading, Slough +3 more |
| Berlin Infantry Brigade Memorial Trust Fund | £0k-£0.0M | £0.1M | — | — | Rolling | — |
| Bernard and Joyce Coleman Charitable Trust | £1k-£0.0M | — | — | — | Rolling | England, Wales |
| Bernard Kahn Charitable Trust | — | £0.1M | — | — | | England, Israel, Wales |
| Bernard Lewis Family Charitable Trust | £15k-£0.3M | £6.1M | — | — | | England, Wales |
| Bernard Morris Charitable Trust | — | £0.1M | — | — | | England, Wales |
| Bernard Piggott Charitable Trust | £0k-£0.0M | — | — | — | Fixed | City of London, Conwy, Denbighshire +2 more |
| Bernard Sunley Foundation | £1k-£0.0M | £5.0M | 12w | — | Rolling | England, Wales |
| Beryl Alexander Charity | — | £0.2M | — | — | | England |
| Beryl Doreen Thomas Charitable Trust | — | £0.0M | — | — | Invite | England, Wales |
| Besiyata | — | £0.2M | — | — | | England, Wales |
| Bettenhurst Charity Limited | — | £0.3M | — | — | | England, Wales |
| Better Community Business Network Limited | — | £0.0M | — | — | Fixed | England |
| BetterwithPets Prize | £18k-£0.1M | £0.2M | 14w | 2.50% | Fixed | International |
| Betty Phillips Charitable Trust | — | £0.1M | — | — | Rolling | England, Northern Ireland, Scotland +1 more |
| Beyond Shame, Beyond Stigma | — | — | — | — | Rolling | England, Wales |
| Beyond Sport Foundation | £10k-£0.1M | £2.4M | — | — | Fixed | England, Wales |
| BFWG Charitable Foundation (Funds for Women Graduates) | £1k-£0.0M | £0.2M | 16w | — | Fixed | Scotland |
| BGF Foundation | £100k-£0.1M | £0.7M | 18w | 10.00% | Fixed | England, Northern Ireland, Scotland +1 more |
| Biffa Award | £10k-£1.0M | £3.6M | 12w | — | | United Kingdom |
| Big Change Charitable Trust | £40k-£0.2M | — | 26w | 5.00% | Fixed | England, Wales |
| Big Win Philanthropy | — | £7.2M | — | — | Invite | Botswana, Burkina Faso, England +19 more |
| Bill Brown's Charitable Settlement of 1989 | £1k-£3.5M | £0.2M | 8w | — | Fixed | England, Wales |
| Billericay Round Table Charitable Trust Fund | £1k-£0.0M | £0.1M | 6w | — | Rolling | Essex |
| Birah Trust | — | £0.1M | — | — | | Hackney, Israel |
| Bird Song Trust | — | — | — | — | | England, Netherlands, Wales |
| Birkdale Trust for Hearing Impaired Ltd | £0k-£0.0M | — | 10w | — | Rolling | Northern Ireland, Scotland |
| Birmingham Royal Institution for the Blind | — | £1.4M | — | — | | City of London |
| Bishop Fox's Educational Foundation | — | £0.2M | 10w | — | Rolling | Somerset |
| Black Heart Foundation (UK) Limited | — | £0.7M | — | — | Invite | England, Wales |
| Blackfriars Overseas Aid Trust | £4k-£0.0M | £0.1M | 4w | — | Rolling | Brazil, Cameroon, Ethiopia +14 more |
| Blanchminster Trust | — | — | — | — | Fixed | Cornwall |
| Blavatnik Family Foundation | £30k-£75.0M | £53.0M | — | — | Invite | International |
| Bleu Blanc Rouge Foundation Limited | — | £2.7M | — | — | Invite | Ethiopia, United States |
| Blindcraft Trust Fund | — | — | 26w | — | Invite | Glasgow |
| Blood Cancer UK Research | £30k-£8.0M | £23.0M | 20w | — | Fixed | England, Scotland, Wales |
| Bloomberg Philanthropies | £50k-£20.0M | £3700.0M | — | — | Invite | International |
| Blue Light Card Foundation | — | £0.5M | 6w | — | Fixed | England, Northern Ireland, Scotland +1 more |
| Bluebase Foundation | — | — | — | — | | England, Hungary, Wales |
| BlueSpark Foundation | £1k-£0.0M | £0.1M | 8w | — | Rolling | England |
| BMA Charities Trust Fund | — | £0.3M | 6w | — | | England, Northern Ireland, Scotland +1 more |
| BMA Foundation | £50k-£0.1M | £0.7M | 20w | — | Fixed | England, Wales |
| BMC Access & Conservation Trust | £5k-£0.1M | £0.2M | — | — | Rolling | England, Wales |
| BNA Charitable Incorporated Organisation | — | £1.6M | 4w | — | Fixed | England, Wales |
| Bnos Tsfas Ltd | — | £0.5M | — | — | | England, Wales |
| Bob Champion Cancer Trust | £30k-£0.1M | £0.3M | — | — | | England, Wales |
| Boeing UK | £30k-£0.1M | £0.4M | — | — | Invite | United Kingdom |
| Bolton Community and Voluntary Services | £0k-£0.0M | £0.5M | 8w | — | | Bolton |
| Bonamy Charitable Trust | — | £0.2M | — | — | | Lancashire |
| Bone Cancer Research Trust | £3k-£1.0M | £1.5M | 12w | 36.00% | | England, Scotland, Wales |
| Boodles Charitable Trust | £20k-£0.3M | £0.7M | — | — | | England |
| Boost Charitable Trust | £1k-£0.0M | £0.2M | 12w | — | Rolling | England, Wales, eSwatini |
| Boots Charitable Trust | £0k-£0.0M | £0.5M | 12w | — | Fixed | Nottinghamshire |
| Borbat Limited | — | £0.3M | — | — | | England |
| Borletti-Buitoni Trust | £15k-£0.0M | £0.4M | — | — | Invite | Austria, Canada, England +9 more |
| Botanic Gardens Conservation International | £1k-£0.0M | £0.2M | 5w | 54.00% | Fixed | Argentina, Armenia, Australia +40 more |
| Bournemouth Westminster Charitable Trust | — | £0.1M | — | — | | Angola, Brazil, England +9 more |
| Bowel Research UK | £50k-£0.1M | — | 24w | — | Fixed | England, Wales |
| Brace | £20k-£0.1M | £0.9M | 12w | — | Fixed | Bath and North East Somerset, Cardiff, City of London +7 more |
| Bradford District Community Foundation | £1k-£0.0M | £0.4M | 3w | — | Fixed | City of London |
| Bradford on Avon Preservation Trust Limited | — | — | — | — | Rolling | Wiltshire |
| Brain Research UK | — | £3.2M | 16w | 9.00% | Fixed | England, Wales |
| Brain Tumour Research | £2400k-£2.5M | £5.5M | — | — | Invite | England, Wales |
| Brain Tumour Research Campaign | £35k-£0.2M | £0.2M | 12w | — | Rolling | England, Wales |
| Brampton Charitable Trust | £2k-£0.0M | £0.1M | — | — | | London |
| BRDC Motor Sport Charity | — | £0.1M | — | — | Rolling | England, Wales |
| Breadline | — | £0.2M | — | — | | Moldova |
| Breakthrough T1D UK (Juvenile Diabetes Research Foundation Limited) | £20k-£0.0M | £6.0M | 12w | 30.00% | Rolling | England, Scotland, Wales |
| Breast Cancer Now | £25k-£0.4M | — | 12w | — | Fixed | England, Northern Ireland, Scotland +2 more |
| Brewood Educational Charity | — | £0.1M | — | — | Fixed | Staffordshire |
| Brian and Jill Moss Charitable Trust | — | £0.2M | — | — | | England, Wales |
| Brian Murtagh Charitable Trust | — | £0.5M | 16w | — | Rolling | England |
| Brian Wilson Charitable Trust | — | £0.2M | — | — | | Cheshire East, East and West Buckland |
| Bridges Impact Foundation | — | £0.4M | — | — | Invite | England, Wales |
| Bridport Round Table | — | — | — | — | | Dorset |
| Briess Family Charitable Trust | — | £0.2M | — | — | Invite | Barnet, Camden London Boro, Israel +1 more |
| Brighton District Nursing Association Trust | £0k-£0.0M | £0.1M | 2w | — | Rolling | Brighton and Hove |
| Brilliant Outcomes | — | £0.1M | — | — | | England, Wales |
| Brinzel | — | £0.8M | — | — | — | England, Wales |
| Bristol Archdeaconry Charity | — | £0.1M | — | — | Rolling | City of London |
| Bristol Masons' Charity | £1k-£0.0M | £0.2M | 6w | — | Rolling | City of London |
| Bristol Older People's Funding Alliance (BOPFA) | £1k-£0.1M | — | 4w | — | | Bristol |
| Britefield Trust | — | £0.3M | — | — | | Israel, London, United States |
| British Accounting and Finance Association | £3k-£0.0M | £0.0M | 16w | 25.00% | | England, Northern Ireland, Scotland +1 more |
| British Airways BA Better World Community Fund | — | £1.5M | 14w | — | Rolling | International, United Kingdom |
| British Association for American Studies | £0k-£0.0M | £0.1M | 6w | — | Fixed | England, Wales |
| British Association for Cancer Research | £0k-£0.0M | £0.0M | 4w | — | Fixed | Northern Ireland, Scotland |
| British Dietetic Association General and Education Trust Fund | £0k-£0.0M | £0.1M | 3w | — | Fixed | England, Northern Ireland, Scotland +1 more |
| British Fashion Council Foundation | £5k-£0.1M | £1.2M | 12w | — | | England, Northern Ireland, Scotland +1 more |
| British Friends of Chatzer Hakodesh Viznitz | — | £0.9M | — | — | | Belgium, Israel, London +1 more |
| British Geophysical Association | £1k-£0.0M | £0.0M | 12w | — | Fixed | United Kingdom |
| British Heart Foundation | — | £116.7M | 16w | — | Rolling | England, Isle of Wight, Northern Ireland +2 more |
| British Humane Association | £2k-£0.0M | £0.2M | — | — | Rolling | England, Scotland, Wales |
| British Institute for Libyan and Northern African Studies | £1k-£0.0M | £0.0M | — | — | Fixed | England, Wales |
| British Motor Sports Training Trust | £0k-£0.0M | £0.5M | 7w | — | Rolling | England, Guernsey, Isle of Wight +4 more |
| British Orthopaedic Association | £1k-£0.1M | £3.1M | 10w | — | Fixed | England, Northern Ireland, Scotland +1 more |
