| $7K - $250K | $3.2M | California, New York | Invite |
| — | $135K | California, United States | Invite |
| $25K - $250K | $11.4M | California, District of Columbia, International, New York, Pennsylvania | Invite |
| $80K - $405K | $3.1M | Arkansas, Idaho, Kansas, Nebraska, Texas, United States | Rolling |
| $3K - $875K | $1.3M | California, Pennsylvania, Virginia | Invite |
| $5K - $25K | $995K | Minnesota, Montana | Invite |
| $25K - $170K | $2.5M | Alaska, California, Canada, District of Columbia, Idaho | Invite |
| $8K - $100K | $1.9M | King County | Invite |
| $500 - $34K | $463K | Chelsea, Dexter, Grass Lake, Manchester, Stockbridge | Fixed |
| $4K - $210K | $3.1M | San Antonio | Rolling |
| $3K - $200K | $7.3M | Florida, Maryland, Massachusetts, Michigan, New York | Invite |
| $5K - $35K | $874K | District of Columbia, Florida, North Carolina, Puerto Rico | Rolling |
| $50K - $2.0M | $5.8M | Austin, Ethiopia | Invite |
| $5K - $25K | $90K | Mississippi, Texas | Invite |
| $225 - $11K | $295K | Oregon | Fixed |
| $2K - $1.0M | $7.1M | Boothbay Harbor, Maine, Oklahoma, Tulsa | Fixed |
| $3K - $70K | $1.3M | North Carolina, Virginia | Invite |
| $5K - $55K | $2.9M | Pennsylvania, St. Marys | Fixed |
| $1K - $30K | $3.9M | Delaware County | Fixed |
| $15K - $100K | $2.9M | Broward County, Vermont | Rolling |
| $3K - $100K | $247K | California, New York, Oregon | Invite |
| $100 - $1.0M | $1.7M | India, Pennsylvania | Invite |
| $5K - $500K | $17.4M | California, Florida, Illinois, Switzerland, Tanzania | Invite |
| $10K - $1.7M | $47.1M | Cambridge, Irvine, North Chicago, South San Francisco, United States, Waco, Worcester | Invite |
| — | $5.1M | Texas | Rolling |
| $500 - $75K | $11.7M | Texas | Fixed |
| $25K - $150K | $3.1M | California, Illinois, Ohio, Vermont, Virginia | Invite |
| $3K - $1.8M | $2.7M | New York, United States | Invite |
| $5K - $600K | $2.9M | Ohio | Fixed |
| $25K - $625K | $6.9M | District of Columbia, Massachusetts, New York | Invite |
| $1K - $50K | $370K | District of Columbia, New York, Wisconsin | Invite |
| $8K - $195K | $2.0M | White County | Fixed |
| $500 - $75K | $3.1M | Arizona, Colorado, Fiji, Idaho, Montana, Nevada, New Mexico, Papua New Guinea, Solomon Islands, Utah, Vanuatu, Wyoming | Invite |
| $100K - $2.1M | $26.1M | Connecticut, District of Columbia, Europe, Illinois, Maryland, Massachusetts, Spain, United Kingdom, United States | Invite |
| — | $13.4M | — | — |
| — | $1.8M | — | Invite |
| $5K - $250K | $4.1M | Georgia, Kentucky, Tennessee | Invite |
| $100K - $2.0M | $4.0M | Florida, Minnesota, New York | Invite |
| $3K - $75K | $2.1M | Connecticut, Maine, Massachusetts, New Jersey, New York | Invite |
| $10K - $150K | $1.1M | Arizona, California, Connecticut, New York, Utah | Invite |
| $5K - $250K | $35.5M | California, District of Columbia, Ohio, Texas | Invite |
| $10K - $125K | $3.3M | Missouri, New York | Invite |
| $72K - $220K | $1.2M | Florida, Maryland, New Jersey | Invite |
| $43K - $200K | $3.5M | Pennsylvania | Rolling |
| $50K - $285K | $17.2M | California, Europe, Massachusetts, New York, Ohio, Pennsylvania, United States | Fixed |
| — | $2.5M | Malden | Fixed |
| $10K - $75K | $1.2M | Texas | Rolling |
| $10K - $4.4M | $66.9M | Israel, United States | Invite |
| $1K - $33K | $653K | United States | Rolling |
| $50K - $1.2M | $5.4M | Minnesota, United States | Invite |
| $10K - $200K | $10.3M | Colorado | Mixed |
| $5K - $175K | $17.8M | District of Columbia, United States | Invite |
| $2K - $75K | $23.0M | Indiana, Ohio, Texas, Virginia | Invite |
| $4K - $250K | $3.0M | Armenia, Boston, International | Invite |
| $15K - $80K | $2.5M | Colorado, District of Columbia, Pennsylvania, United States, Virginia | Invite |
| $3K - $45K | $1.5M | Tennessee | Fixed |
| $90K - $250K | $1.5M | Arizona, Massachusetts, New Jersey, Pennsylvania, Washington | Invite |
| $290K - $43.0M | $73.1M | United States | Invite |
| $1K - $120K | $3.1M | California | Invite |
| $1K - $275K | $2.1M | Massachusetts, New York, Pennsylvania | Invite |
| $20K - $250K | $1.2M | Georgia, New York, Ohio, Pennsylvania | Invite |
| $180 - $15K | $934K | Illinois, New York | Invite |
| $5K - $110K | $1.5M | International | Rolling |
| $500 - $40K | $1.0M | Colorado, Denver | Fixed |
| $2K - $75K | $2.7M | International | Mixed |
| — | $512K | District of Columbia | Rolling |
| — | $3.7M | Oakland | Fixed |
| $25K - $1.0M | $2.2M | California, Israel, New York, Texas | Invite |
| $10K - $8.3M | $8.4M | California, Massachusetts | Invite |
| $4K - $20K | $5.9M | Houston, Texas | Rolling |
| $10K - $62K | $2.0M | California | Invite |
| $25K - $110K | $846K | California, District of Columbia, Illinois, New York | Invite |
| $15K - $300K | $14.0M | Texas | Rolling |
| $15K - $100K | $1.1M | California, Massachusetts | Invite |
| $15K - $210K | $6.5M | International | Invite |
| $2K - $98K | $2.0M | Colorado, Illinois, Maryland, Minnesota, Wisconsin | Invite |
| $3K - $76K | $1.4M | California, Illinois | Invite |
| $5K - $500K | $5.9M | New York | Invite |
| $1K - $7K | $137K | International | Invite |
| $300 - $1K | $350K | Massachusetts, New Hampshire, New York, Tennessee, United States | Rolling |
| $10K - $65K | $1.0M | Virginia | Fixed |
| $1K - $18K | $1.0M | Florida, Illinois, Wisconsin | Invite |
| $115K - $1.3M | $1.4M | California, Vermont | Invite |
| $28K - $55K | $895K | Africa, California, District of Columbia, Europe, Minnesota, New York, United States, Vermont | Invite |
| $1K - $25K | $1.7M | Alabama, Minnesota | — |
| $7K - $50K | $585K | Indiana | Invite |
| $48K - $425K | $89.0M | California, District of Columbia, Massachusetts, New York, United States, Washington | Mixed |
| $1K - $22K | $318K | California, Hawaii | Invite |
| $15K - $1.1M | $47.1M | Arkansas, United States | Invite |
| $10K - $100K | $1.0M | Washington County | Fixed |
| $4K - $15K | $686K | Nebraska | Invite |
| $50K - $500K | $24.1M | Pennsylvania | Rolling |
| $815 - $885K | $58.0M | Idaho, International, Oregon, United States, Washington | Mixed |
| $5K - $80K | $1.6M | United States | Fixed |
| $15K - $250K | $4.2M | Newport, Rhode Island | Fixed |
| $1K - $50K | $9.4M | Imperial County, San Diego County | Rolling |
| $75K - $670K | $5.9M | Minnesota | Invite |
| From $3K | $5.7M | Bradford County, Carbon County, Clinton County, Lackawanna County, Luzerne County, Lycoming County, Monroe County, Pike County, Sullivan County, Susquehanna County, Tioga County, Wayne County, Wyoming County | Rolling |
| $10K - $50K | $6.9M | Charlotte, Detroit | Rolling |
| $1K - $75K | $10.5M | Cayuga County, Onondaga County | Rolling |
| $7K - $125K | $1.2M | Connecticut, Florida, New Jersey, New York | Invite |
| $38K - $1.3M | $10.6M | Connecticut, Florida, Massachusetts, New York, Rhode Island | Invite |
| $3K - $15K | $768K | California, District of Columbia, New York | Invite |
| $10K - $100K | $2.9M | Madison County | Rolling |
| $15K - $130K | $8.1M | Belize, Chicago, Guatemala, Mexico | Invite |
| $3K - $200K | $7.3M | California, District of Columbia, Florida, International, Massachusetts, Texas | Rolling |
| $250 - $63K | $8.9M | Alabama, Missouri, North Carolina, Texas, Virginia | Invite |
| $2K - $120K | $12.9M | New York | Rolling |
| $10K - $400K | $28.5M | California, District of Columbia, Mexico | Invite |
| — | $915K | — | Invite |
| $3K - $11.5M | $13.8M | Missouri, United States | Invite |
| — | $3.6M | Chicago | Invite |
| $10K - $450K | $2.2M | Florida, New York | Invite |
| $70K - $5.3M | $1.8M | California | Invite |
| $5K - $125K | $6.5M | Illinois | Rolling |
| $4K - $75K | $4.1M | New York, Pennsylvania | Invite |
| $3K - $50K | $513K | District of Columbia, Florida, Michigan, Wisconsin | Invite |
| $30K - $250K | $15.2M | Massachusetts | Fixed |
| $15K - $80K | $8.7M | Massachusetts | Fixed |
| $24 - $1K | $23.2M | International | Rolling |
| — | $14.3M | — | Rolling |
| $300 - $21K | $2.4M | Oklahoma | Invite |
| $750 - $25K | $3.4M | Connecticut, New Britain, Waterbury | Mixed |
| $25 - $5K | $1.7M | International | Invite |
| $2K - $25K | $5.5M | California, Delaware, New Jersey, Pennsylvania, United States, Virginia | Mixed |
| $5K - $30K | $100K | Arizona, Florida, Minnesota, New York | Invite |
| $53 - $3K | $4.2M | Rhode Island | Fixed |
| $10K - $4.5M | $7.9M | New Jersey | Rolling |
| $5K - $200K | $40.0M | Tarrant County | Rolling |
| $500 - $10K | $119K | New Jersey, New York | Invite |
| $51 - $2K | $1.9M | International | Invite |
| $5K - $30K | $2.5M | Minnesota, Wisconsin | Fixed |
| Up to $80K | $2.5M | California | Fixed |
| $20K - $400K | $27.0M | California | Invite |
| $5K - $410K | $2.6M | Arizona, California, Utah, Washington | Invite |
| $3K - $40K | $1.3M | New York, United States | Rolling |
| $4K - $250K | $3.8M | Nevada, United States | Invite |
| $75K - $585K | $174.4M | International, United States | Rolling |
| $3K - $130K | $3.4M | Texas | Invite |
| $1K - $525K | $7.5M | California, Connecticut, Massachusetts, New York | Invite |
| $4K - $15K | $717K | Boone County, Butler County, Campbell County, Clermont County, Dearborn County, Hamilton County, Kenton County, Warren County | Fixed |
| $5K - $2.0M | $2.8M | Mississippi, Washington | Invite |
| $3K - $150K | $6.5M | California, Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Rolling |
| $1K - $250K | $2.9M | California, Maryland, New York, Texas | Invite |
| $10K - $30K | $1.5M | Los Angeles County | Rolling |
| $10K - $100K | $1.8M | Wheeling | Rolling |
| $100K - $300K | $2.3M | Flint, Michigan | Rolling |
| $10K - $560K | $25.1M | Massachusetts, Minnesota, New York | Invite |
| $2K - $500K | $12.2M | Florida, Kentucky, Michigan, Missouri, Ohio | Invite |
| $5K - $200K | $8.5M | Albemarle County, Bristol, Buchanan County, Charlottesville, Dickenson County, Fluvanna County, Grayson County, Greene County, Lee County, Louisa County, Nelson County, Norton, Orange County, Russell County, Scott County, Smyth County, Surry County, Tazewell County, Washington County, Wise County | Invite |
| $25K - $200K | $3.9M | Virginia | Invite |
| $15K - $100K | $5.3M | District of Columbia, Massachusetts, Texas | Invite |
| $10K - $125K | $53.3M | California | Invite |
| $2K - $200K | $20.3M | North Carolina | Rolling |
| $5K - $300K | $4.7M | Florida, Massachusetts, Rhode Island | Invite |
| $1K - $200K | $3.5M | Colorado, District of Columbia, Indiana, New Jersey, New York, United States | Invite |
| $100 - $61K | $3.5M | Georgia, Puerto Rico, Virginia | Invite |
| $2K - $50K | $6.4M | New Jersey, Virginia | Invite |
| $500 - $75K | $5.7M | Arizona, New York, Washington | Invite |
| $63K - $2.2M | $43.4M | California, District of Columbia, Massachusetts | Invite |
| $10K - $155K | $1.3M | California, Colorado, Illinois, Massachusetts, Michigan | Invite |
| $5K - $75K | $469K | California, Connecticut, Massachusetts, New Hampshire, Rhode Island | Invite |
| $1K - $30K | $2.1M | New York | Invite |
| $10K - $500K | $4.0M | Massachusetts, New York, Pennsylvania | Invite |
| $2K - $225K | $2.2M | California, District of Columbia, New York | Rolling |
| $8K - $25K | $285K | Florida, New Hampshire, New York | Invite |
| $50K - $100K | $2.3M | California | Invite |
| $25K - $100K | $7.0M | International | Invite |
| $300 - $175K | $31.3M | International, United Kingdom, United States | Rolling |
| $10K - $615K | $5.4M | New Jersey, New York, Pennsylvania | Invite |
| $5K - $100K | $16.8M | Colorado, District of Columbia, Massachusetts, New Hampshire, United States, Vermont | Invite |
| $5K - $550K | $33.8M | California, Idaho | Fixed |
| $4K - $415K | $38.8M | Florida, New York | Invite |
| $100 - $41K | $755K | Canajoharie, Montgomery County | Fixed |
| $1K - $15K | $163K | Georgia, Massachusetts, New York | Rolling |
| $35K - $155K | $2.7M | Arizona, Nebraska | Invite |
| $3K - $100K | $832K | Canadian County, Cleveland County, Comanche County, Oklahoma City, Oklahoma County | Rolling |
| $1K - $150K | $29.5M | Orange County, United States | Mixed |
| $20K - $550K | $193.3M | California, District of Columbia, Massachusetts, New York, United States | Mixed |
| — | $7.1M | — | Invite |
| $500 - $110K | $675K | Fort Lawn, Great Falls, Lancaster County | Rolling |
| $10K - $1.0M | $9.5M | California, Hawaii, Rhode Island | Invite |
| $100K - $500K | $11.0M | United States | Invite |
| $5K - $500K | $212.1M | Georgia, Montana | Invite |
| $18K - $125K | $12.5M | California | Rolling |
| $6K - $5.1M | $5.8M | Florida, Illinois | Invite |
| $1K - $250K | $7.3M | United States | Mixed |
| $20K - $100K | $949K | Massachusetts, New Jersey, New York | Invite |
| $250K - $6.0M | $12.0M | Montana | Rolling |
| $3K - $110K | $919K | Texas | Rolling |
| $300 - $74K | $918K | Knoxville | Fixed |
| $25 - $3K | $4.0M | International | Invite |
| $345K - $540K | $1.8M | Indiana, Massachusetts, New York, Rhode Island, Washington | Invite |
| $3K - $54K | $2.6M | Texas | Invite |
| $5K - $65K | $1.6M | Delaware, Florida, Maryland | Invite |
| — | $5.6M | Hawaii | Fixed |
| $5K - $50K | $901K | New Jersey, New York | Rolling |
| $15K - $500K | $6.0M | Barnstable County, Bristol County, Dukes County, Essex County, Middlesex County, Nantucket County, Norfolk County, Plymouth County, Suffolk County | Mixed |
| $5K - $60K | $2.4M | Anchorage | Fixed |
| $1K - $25K | $734K | California, New York | Rolling |
| $3K - $25K | $1.4M | Florida, New York, North Carolina | Invite |
| $10K - $400K | $1.4M | West Virginia | Invite |
| $2.5M - $13.0M | $53.5M | United States | Invite |
| $500 - $15K | $699K | Frederick County | Mixed |
| $5K - $50K | $1.5M | Maine, Massachusetts, New York, Pennsylvania | Fixed |
| $500 - $150K | $3.8M | Newberg | Mixed |
| $100K - $1.0M | $6.4M | United States | Rolling |
| $10K - $150K | $9.0M | Washington | Rolling |
| — | $2.7M | Colorado | Invite |
| $8K - $135K | $1.1M | Oklahoma | Invite |
| $40K - $340K | $3.0M | Arkansas, Indiana | Fixed |
| — | $20.3M | Israel, United States | Invite |
| $3K - $25K | $333K | Arizona, Michigan, Virginia, Wisconsin | Invite |
| $1K - $150K | $271K | California, Illinois, Nevada, Virginia | Invite |
| — | $9K | Illinois, New York, Texas | Invite |
| $8K - $80K | $597K | Michigan, North Carolina, Texas | Invite |
| — | $3.0M | Florida, New York | Rolling |
| $4K - $75K | $2.2M | Marathon County | Fixed |
| $10K - $125K | $1.7M | Colorado, Massachusetts, North Carolina, Virginia | Invite |
| $21K - $1.3M | $1.9M | Massachusetts, New York, Pennsylvania | Invite |
| $10K - $300K | $3.3M | California, District of Columbia, Virginia, Wisconsin | Rolling |
| $100 - $300K | $16.1M | District of Columbia, Maryland, Massachusetts, New York, United States, Virginia | Invite |
| $100 - $2K | $6.6M | United States | Invite |
| $75K - $1.1M | $11.0M | California | Invite |
| $5K - $100K | $8.3M | Blackford County, Delaware County, Grant County, Henry County, Indiana, Jay County, Madison County, Muncie, Randolph County | Fixed |
| $50K - $260K | $7.2M | International, United States | Invite |
| $3K - $400K | $669K | Massachusetts, New York | Invite |
| — | $100K | Massachusetts, North Carolina | Invite |
| $1K - $100K | $2.0M | District of Columbia, New York, Texas | Invite |
| $5K - $35K | $1.2M | District of Columbia, New York, Virginia, Washington | Invite |
| $3K - $125K | $1.1M | Florida, New York | Invite |
| $50K - $400K | $23.2M | Virginia | Invite |
| $4K - $25K | $400K | Maine, Massachusetts, Pennsylvania | Invite |
| $35K - $530K | $2.7M | Texas | Rolling |
| $45K - $5.8M | $5.7M | New York | Invite |
| $5K - $50K | $1.7M | Florida, Illinois, Michigan, Virginia | Fixed |
| $1K - $75K | $2.2M | North Carolina | Invite |
| $500 - $250K | $5.6M | New York | Invite |
| $300 - $325K | $123.6M | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Rolling |
| $1K - $100K | $4.9M | New York, United Kingdom | Invite |
| $5K - $97K | $1.1M | Kansas, Oklahoma | Fixed |
| $25K - $150K | $8.5M | District of Columbia, United States | Invite |
| $30 - $1K | $13.7M | California, Connecticut, Illinois, New York, United States, Virginia | Invite |
| $1K - $5K | $617K | Florida, Massachusetts | Rolling |
| — | $11.7M | New Jersey, St. Louis, United States | Fixed |
| $25K - $105K | $4.8M | Minnesota | Rolling |
| $10K - $82K | $1.1M | Michigan | Invite |
| $2K - $1.2M | $6.1M | Massachusetts | Invite |
| $10K - $6.7M | $6.4M | New York | Invite |
| $4K - $100K | $1.8M | Virginia | Rolling |
| $1K - $130K | $3.5M | Arkansas, New York | Invite |
| $120K - $2.0M | $12.6M | District of Columbia, Nashua | Rolling |
| $2K - $385K | $783K | Iowa, New York | Invite |
| $5K - $80K | $4.7M | Utah | Invite |
| $3K - $410K | $1.6M | Ohio | Invite |
| $1K - $50K | $651K | California, Massachusetts, New York, Pennsylvania, Virginia | Invite |
| $15K - $60K | $3.8M | Alameda County, California, Marin County, Nevada, Oregon, San Francisco County, San Mateo County, Santa Clara County | Invite |
| $5K - $315K | $2.0M | California, New York, Pennsylvania | Invite |
| $3K - $5K | $20K | South Carolina | Rolling |
| $1K - $100K | $3.2M | California, District of Columbia, North Carolina, Texas, Virginia | Invite |
| $375 - $150K | $4.0M | New York, Tennessee | Invite |
| $3K - $165K | $1.9M | District of Columbia, Maryland, Massachusetts, New York | Rolling |
| $500 - $25K | $4.2M | United States, Vermont | Mixed |
| $3K - $500K | $2.1M | California, Florida | Invite |
| $500 - $50K | $3.4M | Clallam County, Del Norte County, Grants Pass, Humboldt County, Jackson County, Jefferson County, Josephine County, Kitsap County, Lassen County, Mason County, Medford, Pierce County, Plumas County, Shasta County, Siskiyou County, Thurston County, Trinity County, Washington | Rolling |
| $10K - $250K | $6.2M | District of Columbia, Maryland, Rhode Island, Virginia | Invite |
| $3K - $30K | $856K | Colorado | Invite |
| $5K - $145K | $481K | Alaska, New York | Rolling |
| $10K - $400K | $780K | Massachusetts, Tennessee | Invite |
| $2K - $100K | $1.3M | Michigan | Rolling |
| $6K - $160K | $771K | International | Invite |
| $2K - $1.1M | $4.2M | United States | Invite |
| $5K - $100K | $230K | Arizona, Florida, New York | Invite |
| $500 - $10K | $1.7M | Massachusetts | Fixed |
| $5K - $100K | $940K | Florida, New York | Invite |
| $20K - $100K | $2.0M | Texas, United States, Waco | Fixed |
| $500 - $110K | $7.0M | Connecticut, Florida | Invite |
| $5K - $600K | $55.6M | California, District of Columbia, Massachusetts, New York | Rolling |
| $3K - $150K | $6.0M | California, District of Columbia, Massachusetts, New York | Invite |
| $50K - $240K | $3.7M | Illinois | Invite |
| $10K - $1.0M | $5.1M | Colorado, Florida, New York | Invite |
| $8K - $585K | $741K | Florida, Ohio | Invite |
| — | $2.5M | Arizona, Florida, San Mateo County, Santa Clara County | Fixed |
| $2K - $55K | $2.5M | San Mateo County, Santa Clara County, Utah | Mixed |
| — | $17.8M | Minneapolis, Seattle, St. Paul | Mixed |
| $20K - $105K | $1.1M | Illinois, Massachusetts, New York, Virginia | Invite |
| $18K - $210K | $1.9M | Cedar County, Clinton County, Henry County, Louisa County, Mercer County, Muscatine County, Rock Island County, Scott County, Whiteside County | Mixed |
| $25K - $50K | $985K | Barrow County, Bartow County, Carroll County, Cherokee County, Clayton County, Cobb County, Coweta County, DeKalb County, Douglas County, Fayette County, Forsyth County, Fulton County, Georgia, Gwinnett County, Hall County, Henry County, Newton County, Paulding County, Pickens County, Rockdale County, Spalding County, Walton County | Fixed |
| $50K - $5.0M | $28.9M | Massachusetts, New Jersey, New York | Invite |
| $25K - $150K | $1.3M | Utah | Invite |
| — | $349.9M | United States | Invite |
| $300K - $1.1M | $1.3M | Massachusetts, Missouri | Invite |
| $99K - $2.5M | $75.6M | Australia, Canada, Chile, District of Columbia, International, New York, Peru, Virginia | Invite |
| $1K - $100K | $280K | Arizona, California, United States | Invite |
| $2K - $30K | $1.1M | New York | Invite |
| $5K - $100K | $643K | Baltimore | Invite |
| $10K - $250K | $320K | California, New York | Invite |
| $4K - $60K | $3.6M | Washington | Invite |
| $30K - $535K | $2.5M | Merrill | Rolling |
| $5K - $250K | $3.9M | Florida | Fixed |
| $10K - $1.8M | $4.2M | New York, Pennsylvania, Virginia | Invite |
| $5K - $185K | $1.7M | North Carolina, Virginia | Invite |
| $100K - $5.0M | $9.7M | Florida, Michigan | Invite |
| $10K - $150K | $420K | Arizona, Illinois, Montana, North Carolina, Pennsylvania | Fixed |
| $50K - $1.3M | $5.9M | Michigan | Invite |
| $4K - $500K | $10.3M | Georgia, Kentucky, Tennessee | Invite |
| $1K - $200K | $16.8M | Tennessee | Invite |
| $2K - $150K | $3.4M | Maine, Massachusetts | Rolling |
| — | $7.0M | California | Fixed |
| — | $775K | California, Connecticut | Invite |
| $100K - $860K | $1.9M | Colorado, New York, United States | Invite |
| — | $2.8M | — | Invite |
| $310 - $10K | $210K | United States | Fixed |
| — | $170K | California | Fixed |
| $50K - $3.0M | $6.0M | New York, Pennsylvania | Invite |
| $25K - $265K | $21.1M | Florida, Massachusetts, New York, Texas, Virginia | Invite |
| $25K - $770K | $5.1M | District of Columbia, Georgia, Kentucky | Invite |
| $3K - $125K | $3.7M | New Jersey, New York | Rolling |
| $3K - $13K | $383K | Jim Wells County, Kleberg County, Nueces County, San Patricio County, Texas | Fixed |
| $200 - $150K | $15.8M | Blackduck, Hill City, Itasca County, Minnesota, Northome, Remer | Rolling |
| $10K - $1.0M | $43.7M | International | Invite |
| $400 - $25K | $1.6M | Bucks County, Montgomery County, Philadelphia | Fixed |
| $3K - $125K | $1.8M | Colorado, Minnesota, Wisconsin | Invite |
| $10K - $200K | $2.4M | California, United States | Invite |
| $16K - $445K | $7.9M | Mississippi | Rolling |
| $500 - $45K | $4.1M | Idaho | Fixed |
| $50K - $600K | $18.3M | California | Mixed |
| $2K - $50K | $213K | Ohio, Pennsylvania, Tennessee, Virginia | Invite |
| $30K - $60K | $1.7M | California | Invite |
| — | $24.6M | North Carolina | Rolling |
| $50K - $775K | $21.4M | South Carolina | Fixed |
| $5K - $100K | $1.1M | California | Invite |
| $150K - $1.0M | $3.4M | California, New York | Rolling |
| $10K - $85K | $1.4M | West Virginia | Rolling |
| $5K - $115K | $3.3M | California | Invite |
| $550 - $120K | $2.9M | International | Rolling |
| Up to $25K | $1.2M | North Carolina, United States | Rolling |
| $5K - $715K | $19.8M | Antigua and Barbuda, Argentina, Barbados, Belize, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Cuba, Dominica, Dominican Republic, Ecuador, El Salvador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Paraguay, Peru, Saint Kitts and Nevis, Saint Vincent and the Grenadines, St. Lucia, Suriname, Trinidad and Tobago, United States, Uruguay, Venezuela | Invite |
| — | $2.0B | United States | Fixed |
| $50K - $1.1M | $4.4M | District of Columbia, Georgia, New York, South Carolina, Washington | Rolling |
| — | $15.8M | Fort Collins, International, Larimer County, United States | Mixed |
| $1K - $150K | $677K | Massachusetts | Invite |
| $7K - $250K | $732K | District of Columbia, North Carolina, Pennsylvania | Invite |
| $20K - $155K | $251K | Colorado, Connecticut, Florida, Kansas, Minnesota | Invite |
| $5K - $260K | $12.6M | St. Louis | Invite |
| $5K - $190K | $1.9M | Alabama, New Jersey, Tennessee, Utah | Invite |
| $1K - $85K | $619K | California, Texas | Invite |
| $50K - $200K | $10.4M | New York | Fixed |
| $30K - $2.0M | $3.8M | New York | Invite |
| $5K - $100K | $485K | California, Hawaii | Invite |
| $1K - $100K | $3.5M | Nevada | Rolling |
| $10K - $75K | $1.0M | Arkansas, Missouri, Tennessee | Invite |
| $10K - $695K | $7.2M | International | Invite |
| $4K - $51K | $2.1M | Oregon | Invite |
| $5K - $150K | $1.8M | California, United States | Rolling |
| Up to $15K | $1.5M | Oregon | Rolling |
| $1K - $2.0M | $2.2M | Hawaii, Illinois | Invite |
| $12K - $380K | $3.4M | Colorado, District of Columbia, Minnesota, North Carolina, Thailand | Invite |
| $3K - $35K | $616K | Indiana | Invite |
| $25K - $1.2M | $6.6M | California, Florida, New York, Rhode Island | Rolling |
| $1K - $27K | $1.1M | Mississippi | Invite |
| $25K - $440K | $4.3M | California, Massachusetts, New York, Ohio | Invite |
| $5K - $50K | $390K | New York | Invite |
| $5K - $100K | $940K | California, New York | Invite |
| $3K - $1.6M | $7.1M | Florida, Indiana | Invite |
| $5K - $335K | $4.1M | New York, Ohio | Invite |
| $2K - $385K | $446K | Seattle, United States | Rolling |
| $25K - $2.0M | $6.3M | California, District of Columbia, Massachusetts, New York, Ohio | Invite |
| $5K - $45K | $1.6M | Colfax County, Mora County, New Mexico, Rio Arriba County, Sandoval County, San Miguel County, Santa Fe County, Taos County | Fixed |
| $1K - $40K | $1.4M | California, Colorado, New York, Wisconsin | Rolling |
| $250K - $6.5M | $31.4M | Maine | Mixed |
| $795 - $100K | $4.0M | California, District of Columbia, Malaysia, Ohio, United Kingdom | Invite |
| $10K - $150K | $3.7M | Connecticut, District of Columbia, Massachusetts, New York | Invite |
| $8K - $300K | $3.8M | Texas | Invite |
| From $25K | $9.8M | Louisville | Fixed |
| $500 - $50K | $1.7M | Caldwell County | Fixed |
| $10K - $35K | $1.2M | District of Columbia, Florida, Illinois, Massachusetts, Ohio | Rolling |
| $10K - $50K | $1.9M | Arizona, Illinois, Massachusetts, Michigan | Invite |
| $5K - $30K | $1.2M | Florida, New Jersey, New York | Invite |
| $38K - $395K | $1.8M | Ozaukee County, Sheboygan County, Wisconsin | Fixed |
| $20K - $325K | $2.4M | Indiana, Maryland, Ohio, Wisconsin | Invite |
| $3K - $100K | $1.4M | Georgia, Mississippi | Invite |
| $5K - $85K | $19.8M | Colorado | Mixed |
| $3K - $3.0M | $33.4M | District of Columbia, Illinois, Massachusetts, Nebraska | Invite |
| $25K - $500K | $96.6M | Arkansas, California, District of Columbia, Illinois, Mexico, New York, Poland, Switzerland, The Bahamas, United Kingdom, United States | Invite |
| $1K - $75K | $730K | Texas | Invite |
| $100 - $11K | $295K | Ohio | Invite |
| $360 - $25K | $776K | New York | Invite |
| $10K - $495K | $845K | Idaho, New York | Rolling |
| $10K - $190K | $2.3M | Massachusetts, New York, Ohio | Invite |
| — | $39.9M | Canada, North Carolina, United States | Fixed |
| $250 - $32K | $790K | District of Columbia, New York | Rolling |
| — | $1.7M | Missouri | Invite |
| $500 - $125K | $5.8M | Ohio | Fixed |
| $2K - $20K | $356K | Florida, Oklahoma | Invite |
| $10K - $950K | $53.7M | Minnesota, North Dakota, South Dakota | Rolling |
| $5K - $10K | $1.7M | Boston, United States | Fixed |
| $5K - $50K | $1.8M | Arizona, Illinois, Maine, New York | Rolling |
| $1K - $700K | $2.7M | North America, South America | Invite |
| $5K - $150K | $3.1M | Bexar County | Rolling |
| $35K - $200K | $620K | Pennsylvania, Wyoming | Invite |
| $10K - $50K | $1.0M | Alameda County, Contra Costa County, Los Angeles, Marin County, Minneapolis, Napa County, San Francisco County, San Mateo County, Santa Clara County, Solano County, Sonoma County, St. Paul | Invite |
| $5K - $150K | $1.3M | District of Columbia, Maine, Maryland, New York, Virginia | Invite |
| $5K - $70K | $1.6M | Arizona, California, District of Columbia, Illinois, Tennessee | Rolling |
| $25K - $115K | $728K | California, New York | Invite |
| $500 - $285K | $27.6M | California, District of Columbia, Georgia, Massachusetts, North Carolina | Invite |
| $50K - $370K | $1.0M | New York | Invite |
