US Funders Directory
Explore 3776 American foundations and grant makers. Find detailed information about funding programmes and application processes.
Showing 3776 funders
| Name | Grant Range | Annual Giving | Decision Time | Success Rate | Application |
|---|---|---|---|---|---|
| $1K - $333K | $1.5M | — | — | Invite | |
| Up to $25.0M | $46.6M | — | — | Invite | |
| $4K - $1.0M | $9.9M | — | — | Invite | |
| — | $2.2M | — | — | Closed | |
| $20K - $580K | $4.7M | 7 months | — | Fixed | |
| $3K - $1.0M | $3.8M | 1 month | 65% | Mixed | |
| $1K - $500K | $1.1M | 1 weeks | — | Mixed | |
| $25K - $3.0M | $5.8M | — | — | Closed | |
| — | $375.2M | — | — | Rolling | |
| $2K - $272K | $1.4M | — | — | Rolling | |
| $1K - $3.7M | $5.5M | — | — | Invite | |
| $2K - $300K | $3.4M | 2 months | — | Mixed | |
| $15K - $100K | $3.1M | 3 months | — | Rolling | |
| $25K - $150K | $2.7M | 4 months | — | Fixed | |
| Up to $100K | $300K | 7 months | 10% | Fixed | |
| $100 - $200K | $2.9M | — | — | Rolling | |
| $5K - $1.0M | $77.2M | 2 months | 9% | Invite | |
| $1K - $1.4M | $19.0M | — | — | Invite | |
| $5K - $10.6M | $39.2M | 2 months | 20% | Invite | |
| $1.2M - $3.4M | $5.4M | — | — | Closed | |
| $50 - $2.3M | $10.7M | 2 months | — | Rolling | |
| $13K - $1.0M | $3.2M | — | — | Invite | |
| $200K - $300K | $2.1M | — | — | Fixed | |
| $10K - $250K | $2.8M | — | — | Invite | |
| $10K - $500K | $7.7M | — | — | Invite | |
| $5K - $2.0M | $7.5M | — | — | Rolling | |
| $1K - $659K | $1.0M | — | — | Invite | |
| $108 - $2.0M | $11.0M | — | — | Invite | |
| $2K - $54.5M | $87.5M | 4 months | — | Mixed | |
| $44 - $400K | $4.1M | — | — | Invite | |
| $3.3M - $8.6M | $21.5M | — | — | Invite | |
| $25K - $100K | $6.5M | 3 months | — | Rolling | |
| $1K - $10.0M | $14.7M | — | — | Rolling | |
| — | $2.6M | — | — | Invite | |
| $125K - $1.4M | $2.9M | — | 12% | Invite | |
| — | $3.4M | — | — | Closed | |
| $9K - $250K | $1.0M | — | — | Closed | |
| $2K - $7.0M | $37.0M | — | — | Invite | |
| $15K - $500K | $2.6M | — | — | Invite | |
| $50K - $2.3M | $16.6M | 5 months | 2% | Mixed | |
| — | $2.0M | — | — | Fixed | |
| $1K - $10.9M | $43.8M | — | — | Invite | |
| $1K - $30.0M | $43.8M | — | — | Closed | |
| From $1K | $1.0M | — | — | Mixed | |
| $20K - $2.0M | $28.8M | — | — | Invite | |
| — | $10.7M | — | — | Rolling | |
| $10K - $1.0M | $15.5M | — | — | Invite | |
| $150K - $300K | $14.9M | 4 months | — | Fixed | |
| $10K - $50K | $3.7M | — | — | Invite | |
| $25 - $2.2M | $7.5M | — | — | Fixed | |
| $125K - $305K | $1.7M | — | — | Closed | |
| Up to $24.0M | $3.2M | — | — | Invite | |
| $5K - $496K | $1.5M | — | — | Fixed | |
| $5K - $300K | $1.5M | — | — | Closed | |
| $5K - $30K | $964K | 3 months | — | Invite | |
| $360K - $100.0M | $71.7M | — | — | Invite | |
| $5K - $5.0M | $2.1M | — | — | Invite | |
| $5K - $200K | $17.5M | — | — | Mixed | |
| $3K - $500K | $1.1M | 8 months | — | Rolling | |
| $575 - $250K | $2.9M | 4 months | — | Mixed | |
| $575 - $250K | $2.9M | 5 months | — | Mixed | |
| $500 - $480K | $149K | — | — | Invite | |
| $10K - $100K | $3.7M | 1 weeks | — | Mixed | |
| $2K - $25K | $16.7M | 3 months | — | Fixed | |
| $25K - $5.0M | $2.0M | — | — | Invite | |
| $1K - $50K | $14.0M | 1 month | — | Mixed | |
| $10K - $75K | $1.6M | 2 weeks | — | Invite | |
| — | $846K | — | — | Invite | |
| $10K - $6.0M | $13.5M | 3 months | 10% | Rolling | |
| $10K - $450K | $6.4M | 3 months | — | Invite | |
| $69K - $26.0M | $80.2M | — | — | Invite | |
| — | $4.2M | — | — | Closed | |
| $1K - $20K | $180K | — | — | Invite | |
| $720 - $650K | $2.0M | — | — | Invite | |
| — | $18.2M | — | — | Mixed | |
| — | $4.5M | — | — | Closed | |
| $3K - $2.5M | $5.6M | — | — | Invite | |
| $20K - $55K | $895K | — | — | Invite | |
| $250 - $160K | $1.3M | — | — | Rolling | |
| — | $11.0M | — | — | Closed | |
| $10K - $16.0M | $80.0M | 2 months | 8% | Mixed | |
| $10K - $16.0M | $90.0M | 2 months | — | Rolling | |
| $299 - $50.0M | $95.0M | — | — | Invite | |
| — | $15.0M | — | — | Invite | |
| $700 - $3K | $5K | — | — | Closed | |
| $10K - $30.0M | $23.6M | — | — | Closed | |
| $3K - $1.5M | $143.9M | — | — | Invite | |
| $1K - $1.0M | $17.2M | — | — | Mixed | |
| $250K - $500K | $1.7M | — | — | Rolling | |
| $15K - $200K | $10.3M | 3 months | — | Invite | |
| $25K - $1.0M | $2.5M | 4 months | 17% | Fixed | |
| $5K - $1.0M | $7.2M | 3 months | — | Fixed | |
| — | $7.7M | — | — | Closed | |
| Up to $1.9M | $9.8M | — | — | Invite | |
| $15K - $25K | $13.3M | 2 months | — | Fixed | |
| — | $2.6M | 2 months | — | Fixed | |
| $20K - $500K | $921K | — | — | Invite | |
| $5K - $500K | $10.4M | — | — | Invite | |
| $100K - $5.0M | $2.5M | — | — | Invite | |
| $10K - $25.0M | $9.0M | — | — | Closed | |
| $50K - $450K | $15.3M | — | — | Fixed | |
| — | $8.5M | — | — | Closed | |
| $10K - $4.0M | $27.0M | — | — | Invite | |
| $100K - $11.4M | $14.0M | — | — | Closed | |
| — | $3.0M | — | — | Closed | |
| $350K - $2.5M | — | — | — | Rolling | |
| $6K - $25K | $17.0M | — | — | Fixed | |
| $3K - $300K | $17.2M | — | — | Fixed | |
| $10K - $7.5M | $22.5M | 2 months | — | Invite | |
| $3K - $500K | $16.0M | 3 months | — | Fixed | |
| $15K - $100K | $6.3M | 3 months | — | Fixed | |
| $15K - $100K | $6.3M | 3 months | — | Fixed | |
| Up to $110K | $20.0M | 2 months | 10% | Mixed | |
| $55K - $450K | $8.0M | 2 months | — | Mixed | |
| $4K - $300K | $2.0M | 5 months | — | Fixed | |
| $500 - $100K | $124.0M | 4 months | — | Mixed | |
| $1K - $1.0M | $26.0M | — | — | Invite | |
| $25K - $500K | $25.7M | — | — | Invite | |
| $1K - $25K | $9.2M | 3 months | — | Invite | |
| $5K - $10K | $5.0M | 2 months | — | Rolling | |
| — | $2.4M | — | — | Closed | |
| — | $3.4M | — | — | Invite | |
| $50K - $1.5M | $8.0M | 6 months | — | Fixed | |
| $5K - $4.9M | $19.1M | — | — | Invite | |
| — | $10.5M | — | 7% | Rolling | |
| $250 - $10K | $3.2M | 3 months | — | Fixed | |
| $10K - $25K | $3.2M | 2 months | — | Fixed | |
| $10K - $100K | $1.4B | — | — | Mixed | |
| $5K - $30K | $157K | — | — | Invite | |
| $100K - $480K | $5.5M | 7 months | — | Fixed | |
| $500 - $70K | $3.2M | 2 months | — | Fixed | |
| $500 - $70K | $3.2M | 2 months | — | Rolling | |
| $10K - $5.0M | $6.7M | — | — | Rolling | |
| $85K - $15.0M | $36.3M | 3 months | — | Rolling | |
| $76K - $76K | $76K | 6 months | 0.34% | Fixed | |
| — | $7.5M | — | — | Invite | |
| $10 - $343K | $2.0M | — | — | Closed | |
| $5K - $5.0M | $29.1M | 6 months | — | Mixed | |
| $1.0M - $50.0M | $65.4M | — | — | Invite | |
| — | $7.2M | — | — | Invite | |
| $10K - $5.0M | $6.6M | — | — | Invite | |
| $1K - $6.1M | $8.8M | — | — | Invite | |
| — | $6.4M | — | — | Closed | |
| $5K - $10.0M | $524.7M | 3 months | — | Invite | |
| $5K - $2.0M | $2.8M | — | — | Invite | |
| $10K - $100K | $293K | — | — | Invite | |
| — | $2.4M | — | — | Closed | |
| $25K - $25K | — | — | — | Closed | |
| $1K - $50K | $3.3M | — | — | Rolling | |
| $300K - $2.0M | — | — | — | Rolling | |
| $100K - $300K | $2.0M | 4 months | — | Fixed | |
| — | $4.9M | — | — | Closed | |
| $1K - $10.8M | $74.5M | — | — | Invite | |
| $100 - $50K | $12.2M | — | — | Closed | |
| $3K - $750K | $8.5M | — | — | Invite | |
| $400K - $450K | $2.4M | — | — | Closed | |
| $100K - $300K | $2.4M | — | — | Closed | |
| $1.0M - $10.0M | $214.2M | — | — | Invite | |
| $5K - $2.5M | $4.5M | — | — | Invite | |
| $93K - $1.0M | $1.8M | — | — | Closed | |
| — | $5.5M | — | — | Invite | |
| $50K - $500K | $105.7M | — | — | Invite | |
| $1K - $7.3M | $14.4M | — | — | Invite | |
| — | $204K | — | — | Closed | |
| $24K - $15.0M | $16.2M | — | — | Closed | |
| $23 - $2.6M | $4.4M | — | — | Invite | |
| — | $6.1M | — | — | Invite | |
| $100K - $14.5M | $55.1M | — | — | Invite | |
| $250K - $2.0M | $7.3M | — | — | Invite | |
| $60K - $1.7M | $8.5M | 3 months | — | Fixed | |
| $20K - $1.0M | $31.7M | 1 month | 8% | Fixed | |
| $4K - $10.0M | $4.1M | — | — | Invite | |
| $25K - $200K | $3.7M | 2 months | — | Invite | |
| $10K - $725K | $3.9M | — | — | Closed | |
| $5K - $300K | $5.7M | — | — | Mixed | |
| $53 - $300K | $7.0M | — | — | Invite | |
| — | $43.0M | — | — | unknown | |
| — | $5.4M | — | — | Closed | |
| — | $2.5M | — | — | Closed | |
| $100 - $1.0M | $17.0M | — | — | Invite | |
| $250 - $1.0M | $21.0M | — | — | Rolling | |
| $1K - $9.1M | $22.5M | — | — | Invite | |
| $4K - $200K | $136.0M | — | — | Mixed | |
| $15K - $25K | $52.9M | — | — | Mixed | |
| — | $2.5M | — | — | Closed | |
| $500 - $50K | $330K | — | — | Rolling | |
| Up to $20.0M | $623K | — | — | Invite | |
| $26K - $600K | $27.7M | 8 months | 3% | Mixed | |
| $56K - $35.6M | $200.0M | — | — | Invite | |
| $1.0M - $5.9M | $5.6M | — | — | Invite | |
| $75K - $450K | $15.0M | 4 months | — | Fixed | |
| $2K - $225K | $9.6M | 3 months | — | Rolling | |
| $25K - $350K | $7.5M | 5 months | — | Fixed | |
| $3K - $38K | $12.5M | 3 months | 60% | Mixed | |
| $1.5M - $50.0M | $12.0M | — | — | Invite | |
| $377 - $631K | $360K | — | 12% | Invite | |
| — | $1.1M | — | — | Fixed | |
| $10K - $35K | $15.6M | 4 months | 56% | Fixed | |
| $5K - $2.0M | $28.9M | 3 months | — | Mixed | |
| $5K - $30K | $3.4M | — | — | Mixed | |
| — | — | — | — | — | |
| $500 - $150K | $7.6M | 2 months | — | Fixed | |
| $200K - $5.0M | $4.5M | — | — | Mixed | |
| $1K - $800K | $2.7M | — | — | Closed | |
| $1K - $150K | $2.6M | — | — | Invite | |
| $5K - $100K | $51.7M | 2 months | — | Mixed | |
| $500K - $23.0M | $12.2M | — | — | Closed | |
| $1K - $190K | $1.6M | 1 month | — | Mixed | |
| $250 - $60K | $548K | — | — | Invite | |
| — | $33.5M | — | — | Invite | |
| $100K - $4.6M | $2.4M | — | — | Closed | |
| $5K - $1.4M | $4.2M | — | — | Mixed | |
| $200K - $10.5M | $1.0M | — | — | Closed | |
| $50K - $100K | $4.6M | 2 months | — | Rolling | |
| — | $2.7M | 7 months | — | Fixed | |
| $5K - $50K | $422K | — | — | Closed | |
| $5K - $182K | $193K | — | — | Invite | |
| — | $2.8M | 1 weeks | — | Mixed | |
| $2K - $100K | $3.4M | 2 weeks | — | Rolling | |
| $10K - $107K | $3.6M | — | — | Closed | |
| $5K - $3.0M | $3.6M | — | — | Invite | |
| $100 - $1.0M | $12.1M | — | — | Invite | |
| — | $2.6M | — | — | Closed | |
| $5K - $20.0M | $3.1M | — | — | Invite | |
| $5K - $1.0M | $6.5M | — | — | Invite | |
| $100K - $5.0M | $6.7M | — | — | Invite | |
| $5K - $100K | $8.3M | 2 months | — | Mixed | |
| $5.0M - $170.0M | $767.0M | — | — | Invite | |
| Up to $50K | — | — | — | Fixed | |
| $500 - $200K | $9.0M | 1 month | 49% | Mixed | |
| $1K - $20K | $37.0M | 3 months | — | Fixed | |
| $15K - $500K | $6.9M | — | — | Invite | |
| $3K - $50K | $225.6M | 3 months | — | Fixed | |
| $20K - $5.0M | $162K | — | 12% | Invite | |
| $10K - $500K | $541K | — | — | Closed | |
| — | $16.2M | 5 months | — | Fixed | |
| $5K - $500K | $75K | — | — | Invite | |
| $25K - $17.0M | $18.2M | — | — | Invite | |
| — | — | — | — | — | |
| $35K - $35K | $35K | — | — | Rolling | |
| $45K - $5.8M | $6.0M | — | — | Closed | |
| $6K - $50K | $1.8M | 2 months | — | Fixed | |
| $5K - $163K | $1.7M | — | — | Invite | |
| $5K - $2.8M | $130.0M | 5 months | 22.5% | Invite | |
| $1K - $1.0M | $130.0M | — | 22% | Mixed | |
| $1K - $480K | $2.8M | 5 months | — | Rolling | |
| $1K - $1.1M | $2.5M | — | — | Invite | |
| $5K - $2.3M | $2.7M | — | — | Invite | |
| $10K - $6.0M | $8.8M | 4 months | — | Invite | |
| $500 - $50K | $37.3M | 3 months | — | Mixed | |
| $5K - $400K | $1.2M | 2 months | — | Rolling | |
| $5K - $10K | $484K | — | — | Rolling | |
| $5K - $100K | $8.5M | 4 months | — | Mixed | |
| $1.0M - $2.6M | $11.2M | — | — | Invite | |
| Up to $20.0M | $4.0M | — | — | Closed | |
| Up to $10.0M | $1.6M | — | — | Closed | |
| $30K - $34K | $4.1M | 4 months | — | Fixed | |
| $10K - $50K | $4.2M | — | — | Invite | |
| — | $3.2M | — | — | Closed | |
| $5K - $25K | $6.2M | — | — | Invite | |
| $500 - $3.0M | $3.0M | — | — | Invite | |
| $5K - $2.0M | $4.2M | — | 12% | Rolling | |
| $250 - $30K | $3.8M | 2 months | 7% | Rolling | |
| $5K - $15.0M | $4.4M | — | — | Invite | |
| $100 - $500K | $3.1M | 3 months | — | Rolling | |
| $5K - $100K | $6.6M | — | — | Invite | |
| Up to $2.0M | — | — | — | Closed | |
| $1K - $700K | $1.4M | — | — | Closed | |
| — | $9.1M | — | — | Invite | |
| $1K - $50K | $8.4M | 3 months | — | Mixed | |
| $100 - $100K | $2.5M | 2 months | — | Rolling | |
| $500 - $100K | $1.2M | — | — | Closed | |
| $5K - $500K | $1.9M | 3 weeks | — | Fixed | |
| $120K - $372K | $6.5M | — | — | Closed | |
| $1K - $2.9M | $39.8M | — | — | Invite | |
| $25K - $2.0M | $12.0M | — | — | Invite | |
| $100 - $75K | $6.8M | 2 months | — | Mixed | |
| $250K - $1.3M | $5.2M | — | — | Invite | |
| $10K - $500K | $2.7M | — | — | Rolling | |
| $1K - $5K | $12K | — | — | Fixed | |
| $5K - $100K | $13.5M | 3 months | — | Mixed | |
| $1K - $300K | $1.1M | — | 12% | Invite | |
| $8K - $350K | $2.6M | 5 months | — | Mixed | |
| $100K - $3.0M | $306K | — | — | Invite | |
| $100 - $50K | $2.5M | 3 months | — | Fixed | |
| $5K - $21.0M | $157.0M | — | — | Invite | |
| — | $1.3M | — | — | Closed | |
| $33K - $4.8M | $55.9M | — | — | Invite | |
| $500K - $8.0M | $124K | — | — | Invite | |
| $20K - $20K | $320K | — | — | Closed | |
| $2K - $400K | $4.3M | — | — | Invite | |
| $50K - $8.0M | $75.0M | 3 months | — | Rolling | |
| Up to $47.5M | $63.2M | — | — | Invite | |
| $50K - $1.0M | $3.8M | — | — | Invite | |
| $2.5M - $10.0M | $9.6M | — | — | Invite | |
| $500K - $10.0M | $8.0B | 4 months | — | Invite | |
| $30K - $15.0M | $5.9M | — | — | Invite | |
| $5K - $1.0M | $12.1M | — | — | Invite | |
| — | $13.3M | — | — | Rolling | |
| $30K - $775K | $775K | — | — | Invite | |
| $100K - $856K | $1.6M | — | — | Invite | |
| Up to $5K | $3.0M | — | — | Invite | |
| Up to $12.6M | $12.6M | — | — | Invite | |
| $15K - $3.0M | $9.0M | 3 months | — | Fixed | |
| $1.0M - $12.0M | $35K | — | — | Invite | |
| $500 - $5K | $344K | 2 months | — | Fixed | |
| $50K - $5.0M | $3.3M | — | — | Closed | |
| — | $20.5M | — | — | Invite | |
| — | $5.1M | — | — | Invite | |
| $130 - $18.6M | $69.4M | — | — | Closed | |
| $5K - $50K | $1.6M | 2 months | — | Rolling | |
| $50K - $300K | $3.0M | — | — | Invite | |
| $25K - $100.0M | $3.7B | 4 months | — | Mixed | |
| $25K - $100.0M | $3.7B | — | 6% | Mixed | |
| $250K - $900K | $8.2M | — | — | Rolling | |
| $10K - $100K | $4.8M | 3 months | — | Fixed | |
| $1K - $500K | $22.0M | 1 month | — | Invite | |
| $3K - $60K | $400K | 2 months | — | Mixed | |
| — | $5.2M | — | — | Closed | |
| $10.0M - $200.0M | $352.9M | 3 months | — | Rolling | |
| $21K - $3.2M | $17.0M | — | — | Invite | |
| $2K - $500K | $18.0M | 3 months | — | Fixed | |
| $5K - $5.0M | $12.8M | — | — | Invite | |
| — | $912K | — | — | Closed | |
| $5K - $1.0M | $10.0M | 3 months | — | Rolling | |
| $1K - $220K | $1.3B | 3 months | — | Fixed | |
| $50K - $1.6M | $3.2M | — | — | Invite | |
| $1K - $250K | $9.8M | 2 months | — | Mixed | |
| $500 - $50K | $15.7M | 1 month | — | Mixed | |
| $10K - $250K | $1.7M | 2 months | — | Fixed | |
| $20K - $250K | $630K | — | — | Invite | |
| $5K - $50K | $38.1M | 3 months | — | Mixed | |
| $10K - $18.0M | $13.2M | — | — | Closed | |
| — | $16.6M | — | — | Invite | |
| — | $1.9M | — | — | Invite | |
| $1K - $300K | $6.2M | — | — | Invite | |
| $50K - $200K | $10.6M | 6 months | — | Fixed | |
| — | $3.0M | 3 months | — | Rolling | |
| $30K - $2.0M | $3.8M | — | — | Invite | |
| $5K - $500K | $2.0M | 2 months | — | Rolling | |
| $8K - $26.7M | $26.8M | — | — | Closed | |
| $3K - $250K | $100K | 2 months | 78% | Fixed | |
| — | $1.3M | — | — | Invite | |
| $5K - $1.5M | $45.8M | 4 months | — | Fixed | |
| $1K - $2.0M | $6.0M | — | — | Invite | |
| $15K - $100K | $4.5M | — | 31% | Fixed | |
| $10K - $75.0M | $96.5M | 10 months | — | Mixed | |
| $200K - $250K | $74.8M | 3 months | — | Invite | |
| $5K - $1.5M | $4.4M | — | — | Invite | |
| $500K - $25.0M | $10.5M | — | — | Invite | |
| $14K - $4.8M | $8.4M | — | — | Invite | |
| $200K - $300K | $12.0M | 7 months | 32% | Fixed | |
| $5K - $90K | $1.8M | 3 months | — | Fixed | |
| — | $15.3M | — | — | Invite | |
| $500K - $12.1M | $31.0M | — | — | Invite | |
| $300 - $500K | $4.0M | — | — | Invite | |
| Up to $25K | $1.1M | 4 months | — | Mixed | |
| $4K - $350K | $5.0M | — | — | Rolling | |
| $50K - $325K | $3.7M | — | — | Invite | |
| $5K - $890K | $3.8M | — | — | Invite | |
| — | $7.3M | — | — | Fixed | |
| $10K - $540K | $1.2M | — | — | Rolling | |
| $5K - $1.0M | $2.4M | — | — | Closed | |
| $10K - $500K | $1.9M | — | — | Invite | |
| $14K - $140K | $1.4M | — | — | Invite | |
| $3K - $972K | $1.5M | — | — | Invite | |
| $25K - $1.2M | $7.4M | — | — | Invite | |
| — | $34.5M | — | — | Invite | |
| $500 - $6.0M | $199.0M | — | — | Invite | |
| $1K - $10K | $285K | — | — | Closed | |
| $10K - $500K | $3.9M | — | — | Invite | |
| $25K - $200K | $2.6M | — | — | Invite | |
| $3K - $10.0M | $40.0M | 4 months | 10.7% | Mixed | |
| — | $1.7M | — | — | Invite | |
| — | — | — | — | Mixed | |
| $250K - $8.2M | $90.4M | 7 months | 8% | Mixed | |
| $5K - $112K | $1.4M | 2 months | — | Fixed | |
| $1K - $2.8M | $8.8M | — | — | Invite | |
| $5K - $3.8M | $3.9M | — | — | Invite | |
| $250 - $200K | $1.8M | — | — | Closed | |
| $2K - $250K | $2.4M | — | — | Closed | |
| — | $1.0M | — | — | Invite | |
| $50K - $370K | $1.0M | — | — | Invite | |
| $20K - $100K | $4.1M | — | — | Invite | |
| $100 - $10.0M | $24.5M | — | — | Closed | |
| $20K - $20.0M | $130.4M | — | — | Rolling | |
| $5K - $50K | $2.0M | 5 months | — | Fixed | |
| $1K - $10K | $5.0M | — | — | Closed | |
| $5K - $1.5M | $14.7M | — | — | Invite | |
| — | $9.0M | — | — | Invite | |
| $3K - $10.0M | $6.4M | — | — | Invite | |
| $10K - $200K | $1.0M | 2 months | — | Fixed | |
| $1K - $10.0M | $359.0M | — | — | Mixed | |
| — | $45.0M | — | — | Invite | |
| $5K - $38.0M | $38.0M | — | — | Invite | |
| $10K - $300K | $6.2M | 3 months | — | Mixed | |
| $2K - $50K | $4.4M | 3 months | 70% | Fixed | |
| $3K - $20K | $93K | — | — | Invite | |
| $25K - $2.0M | $4.6M | — | — | Invite | |
| $5K - $8.0M | $3.5M | — | — | Invite | |
| $200 - $1.0M | $4.3M | — | — | Invite | |
| $300K - $2.1M | $4.2M | — | — | Invite | |
| $5K - $3.0M | $8.6M | — | — | Invite | |
| $250 - $10K | $25.8M | — | — | Closed | |
| $10K - $500K | $11.7M | — | — | Invite | |
| $250 - $50K | $4.0M | — | — | Rolling | |
| $5K - $20K | $275K | — | — | Invite | |
| $1K - $2.2M | $25K | — | — | Closed | |
| $3K - $10K | $25K | — | — | Invite | |
| $1K - $500K | $6.3M | — | — | Mixed | |
| $50K - $400K | $5.2M | 2 weeks | — | Rolling | |
| $100K - $4.0M | $13.0M | — | — | Invite | |
| $5K - $850K | $7.6M | — | — | Invite | |
| $200K - $800K | $44.8M | — | — | Fixed | |
| $3K - $910K | $1.4M | — | — | Invite | |
| $100K - $9.1M | $1.3M | — | — | Invite | |
| $25K - $1.0M | $17.6M | — | — | Mixed | |
| $25K - $530K | $9.0M | 4 months | 16% | Mixed | |
| $500 - $870K | $2.9M | — | — | Closed | |
| $10K - $50K | $2.7M | — | — | Invite | |
| $15K - $1.3M | $1.8M | 4 months | — | Invite | |
| $15K - $250K | $3.4M | 5 months | — | Fixed | |
| $5K - $1.0M | $4.9M | — | — | Invite | |
| $3K - $10K | $5.5M | 2 months | — | Fixed | |
| $500K - $10.0M | $286.0M | — | — | Invite | |
| $10K - $2.3M | $4.6M | — | 30% | Fixed | |
| $5K - $2.5M | $10.6M | — | — | Closed | |
| $200K - $3.0M | $174.0M | 3 months | — | Invite | |
| $468 - $200K | $2.2M | — | — | Rolling | |
| $1K - $5.3M | $11.3M | — | — | Invite | |
| $500 - $3.0M | $11.3M | — | — | Rolling | |
| — | $584K | 2 months | — | Rolling | |
| — | $4.5M | 3 months | — | Rolling | |
| $75K - $425K | $15.6M | — | — | Invite | |
| $10K - $10.3M | $60.2M | — | — | Invite | |
| $5K - $1.3M | $9.1M | 2 months | — | Fixed | |
| — | $2.3M | 1 month | — | Rolling | |
| — | $2.3M | 1 month | — | Rolling | |
| $1K - $14.8M | $2.1M | — | — | Invite | |
| $50 - $650K | $7.6M | — | — | Invite | |
| $1K - $4.0M | $30.2M | — | — | Invite | |
| $5K - $2.5M | $43.5M | 3 months | — | Mixed | |
| $1K - $100K | — | — | — | Mixed | |
| $250 - $15K | $38.0M | 3 weeks | — | Mixed | |
| $3K - $61K | $175K | — | — | Fixed | |
| $340 - $10.0M | $6.7M | — | — | Invite | |
| — | $7.1M | — | — | Closed | |
| $1K - $500K | $2.2M | — | — | Closed | |
| $1K - $500K | $2.2M | — | — | Closed | |
| $25K - $175K | $9.3M | 5 months | 8% | Mixed | |
| $100 - $1.3M | $4.5M | — | — | Invite | |
| $40K - $100K | $20.0M | 3 months | — | Fixed | |
| $7K - $5.4M | $5.5M | — | — | Fixed | |
| $1K - $75K | $17.3M | 3 months | — | Mixed | |
| $5K - $250K | $33.4M | — | — | Mixed | |
| $20K - $100K | $17.2M | — | — | Rolling | |
| $2K - $100K | $1.6M | 2 months | — | Fixed | |
| $100K - $2.5M | $5.6M | — | — | Invite | |
| $115K - $1.0M | $4.0M | — | — | Invite | |
| Up to $75K | $8.1M | — | — | Fixed | |
| $300 - $15K | $2.3M | 1 month | — | Fixed | |
| $750K - $2.7M | $22.3M | — | — | Invite | |
| $200K - $4.0M | $7.2B | — | — | Mixed | |
| $5K - $434K | $1.2M | — | — | Invite | |
| $2K - $2.8M | $5.3M | — | — | Closed | |
| $100K - $200K | $2.5M | — | — | Invite | |
| $500 - $2K | $5.9M | — | — | Invite | |
| $10K - $995K | $27.5M | 2 weeks | — | Invite | |
| — | $14.8M | — | — | Closed | |
| $10K - $50K | $6.5M | 3 months | — | Invite | |
| $25K - $4.0M | $33.1M | — | — | Invite | |
| $5K - $25.0M | $450.0M | — | — | Invite | |
| $75K - $2.0M | $5.0M | — | — | Invite | |
| $2K - $8K | $3.6M | — | — | Fixed | |
| $8K - $1.5M | $10.2M | — | — | Invite | |
| $500 - $1.7M | $10.9M | 7 months | — | Invite | |
| $55K - $278K | $7.8M | — | — | Invite | |
| $20K - $100K | $2.1M | — | — | Invite | |
| $25K - $100K | $2.1M | — | — | Invite | |
| — | $2.3M | — | — | Invite | |
| $20K - $100K | $5.1M | 2 months | — | Rolling | |
| — | — | 2 weeks | 3% | Invite | |
| $25K - $150K | $15.0M | 3 months | — | Fixed | |
| $3K - $17.4M | $10.9M | — | — | Rolling | |
| $500K - $2.0M | $2.8M | — | — | Invite | |
| $1K - $50K | $625K | 3 months | — | Fixed | |
| $25K - $220K | $15.7M | — | — | Invite | |
| $15K - $250K | $167.0M | 4 months | — | Invite | |
| $15K - $5.3M | $190.6M | 3 months | — | Invite | |
| — | $6.4M | — | — | Closed | |
| — | $1.4M | 3 months | — | Fixed | |
| $250K - $5.0M | $192.0M | 7 months | 5% | Mixed | |
| $10K - $100K | $8.5M | 4 months | — | Fixed | |
| — | $39.6M | — | — | unknown | |
| $10K - $215K | $187.8M | 4 months | — | Rolling | |
| $100K - $1.5M | $1.0M | — | — | Closed | |
| $500 - $175K | $25.0M | 2 months | — | Mixed | |
| — | $18.2M | — | — | Invite | |
| — | — | — | — | — | |
| Up to $1.0M | $1.9M | — | — | Closed | |
| $10K - $5.0M | $16.5M | — | — | Closed | |
| — | — | — | — | — | |
| $5K - $198K | $592K | — | — | Closed | |
| $5K - $500K | $998K | — | — | Invite | |
| — | $23.9M | — | — | Closed | |
| $250K - $1.0M | — | — | — | Fixed | |
| $10K - $6.8M | $6.8M | — | — | Closed | |
| Up to $750K | $27.4M | 4 months | — | Fixed | |
| $50K - $8.0M | $19.6M | — | — | Mixed | |
| $57K - $200K | $9.0M | 5 months | — | Fixed | |
| $100K - $875K | $3.3M | — | — | Rolling | |
| $10K - $100K | $1.6M | 1 month | — | Rolling | |
| $3K - $5.0M | $6.4M | — | — | Invite | |
| $15K - $5.3M | $10.0M | — | — | Invite | |
| $2K - $4.0M | $504K | — | — | Invite | |
| — | $5.9M | 2 months | — | Fixed | |
| $100K - $2.3M | $1.9M | — | — | Invite | |
| $5K - $150K | $1.2M | — | — | Invite | |
| $5K - $300K | $97.0M | — | — | Fixed | |
| $5K - $250K | $6.4M | 3 months | — | Fixed | |
| $1K - $400K | $1.6M | — | — | Invite | |
| From $1K | $4.3M | — | — | Mixed | |
| $8K - $2.3M | $5.8M | — | — | Invite | |
| — | $1.7M | — | — | Invite | |
| Up to $30.0M | $19.3M | — | — | Invite | |
| $5K - $403K | $1.9M | — | — | Closed | |
| $1K - $235K | $1.4M | — | — | Closed | |
| $100 - $5.0M | $38.7M | 4 months | — | Rolling | |
| $10K - $500K | $18.4M | 6 months | — | Fixed | |
| $50K - $5.0M | $78.0M | 4 months | — | Fixed | |
