| (Trust Property Held in Connexion With) Adath Yisroel Synagogue | £5,000 to £50,000 | £131k | — | — | No Public Process | Hackney |
| #Merky Foundation | — | £760k | — | — | No Public Process | United Kingdom |
| #willdoes | £4,000 to £10,000 | £83,629 | — | — | Invitation Only | Cornwall, Devon, Dorset +3 more |
| 10 % For The Ocean | — | £213k | — | — | Invitation Only | England, Wales |
| 20th International Geographical Congress Fund | Typically £3,500 | £3,500 | 10 weeks | — | Fixed Deadline | International |
| 22 North Foundation | £6,000 to £300k | £975k | — | — | No Public Process | Northern Ireland, North Yorkshire |
| 3 Counties Vineyard | — | — | — | — | No Public Process | Haslemere, International, United Kingdom |
| 30 Birds Foundation | — | £329k | — | — | No Public Process | Afghanistan, Canada, England +3 more |
| 3R Foundation | £250 to £1,000 | £100k | — | — | Rolling | Cumbria, Lancashire |
| 4 Charity Foundation | — | £990k | — | — | No Public Process | United Kingdom |
| 40TUDE Curing Colon Cancer | — | £195k | — | — | Invitation Only | United Kingdom |
| 4U | Marlow Area Team Ministry | — | £63,250 | — | — | No Public Process | Buckinghamshire, Windsor and Maidenhead |
| 500k | — | £724k | — | — | No Public Process | Afghanistan, Bangladesh, Bhutan +5 more |
| 52 Lives | — | — | — | — | No Public Process | United Kingdom |
| A H Boulton Trust | — | £15,000 | — | — | No Public Process | Wirral |
| A J BELL TRUST | — | £148k | — | — | Invitation Only | England, Northern Ireland, Scotland +1 more |
| A J H Ashby Will Trust | — | — | — | — | Rolling | International |
| A M Qattan Foundation | — | £153k | — | — | No Public Process | Palestine |
| A P Taylor Trust | — | £131k | 14 weeks | — | Fixed Deadline | Hillingdon |
| A W Charitable Trust | — | £10.4M | — | — | Rolling | United Kingdom |
| A World Without Barriers | — | £2.6M | — | — | No Public Process | Afghanistan, Bangladesh, India +7 more |
| A Z H R CHARITABLE TRUST | — | £163k | — | — | Invitation Only | London |
| A. G. Leventis Foundation | — | — | 16 weeks | 12.5% | Fixed Deadline | International |
| A.S. Hornby Educational Trust | — | £641k | — | — | Mixed | England, Wales |
| AAC Charity | £310 to £23,500 | £116k | — | — | No Public Process | United Kingdom |
| Abbey Awards | — | £89,270 | — | — | Invitation Only | United Kingdom, United States |
| ABCD Charitable Trust | — | £1M | — | — | Invitation Only | Brazil, International, United Kingdom +1 more |
| Able Child Africa | £4,400 to £110k | £247k | — | — | Invitation Only | Africa |
| ABO Trust | — | — | — | — | No Public Process | United Kingdom |
| Above Bar Church | — | £107k | — | — | No Public Process | International, United Kingdom |
| Acacia Charitable Trust | — | £95,948 | — | — | Invitation Only | England, Wales |
| Académie du Vin Foundation | — | £23,858 | — | — | Rolling | International |
| Access - The Foundation for Social Investment | — | £15.9M | — | — | Rolling | England |
| Access Sport | — | £108k | — | — | Fixed Deadline | England, Greater London, Greater Manchester +3 more |
| Acct Uk | £805 to £15,000 | £94,537 | — | — | Invitation Only | England, Northern Ireland, Scotland +1 more |
| Ace Africa (UK) | — | £410k | — | — | No Public Process | Kenya, Tanzania |
| acet UK | £140 to £56,500 | £246k | — | — | No Public Process | Africa, Asia, Europe |
| ACF Sevenoaks | — | — | — | — | No Public Process | England, Wales |
| Achim | £10,000 to £86,000 | £208k | — | — | Rolling | England |
| Achisomoch Aid Company- AAC | £225k to £800k | £71.2M | — | — | Rolling | United Kingdom |
| ACS – Acheinu Cancer Support | — | £173 | — | — | No Public Process | Barnet, Gateshead, Hackney +2 more |
| Acting for Others | £10,000 to £30,000 | £206k | — | — | Invitation Only | England, Northern Ireland, Scotland +1 more |
| Action Against Cancer | — | £418k | — | — | No Public Process | England |
| Action around Bethlehem Children with Disability | — | £142k | — | — | No Public Process | Palestine, West Bank |
| Action for A-T | — | £116k | — | — | Fixed Deadline | International, United Kingdom |
| Action for Bow | — | — | — | — | — | Tower Hamlets |
| Action For Humanity | — | £1.9M | — | — | No Public Process | International, Syria |
| Action for ME | — | £33,366 | — | — | No Public Process | England, Northern Ireland, Scotland +1 more |
| Action for Pulmonary Fibrosis | £240 to £9,850 | £29,580 | — | — | Fixed Deadline | United Kingdom |
| Action for Sustainable Communities Foundation | — | £39,264 | — | — | Invitation Only | England, France, Malawi +2 more |
| Action Hampshire | — | £204k | — | — | Rolling | Dorset, Hampshire, Isle of Wight |
| Action in rural Sussex | — | — | — | — | No Public Process | East Sussex, West Sussex |
| Action Medical Research | — | £2.7M | — | — | Rolling | United Kingdom |
| Action Syria | — | £235k | — | — | No Public Process | Syria |
| Action Through Enterprise | — | — | — | — | No Public Process | Ghana |
| Action Together | — | £2.1M | — | — | Rolling | Oldham, Rochdale, Tameside |
| Action Village India | — | £133k | — | — | Invitation Only | India |
| Action with Communities in Rural England | £36,000 to £61,500 | £4.6M | — | — | No Public Process | England, Wales |
| Action4Diabetes | — | £15,224 | — | — | No Public Process | Cambodia, Laos, Malaysia +4 more |
| ActionAid UK | £78,000 to £1.3M | £29.3M | — | — | No Public Process | International |
| Actis Acts Cio | — | £1.2M | — | — | Rolling | Brazil, China, Egypt +10 more |
| Active Cheshire | — | £242k | — | — | No Public Process | Cheshire East, Cheshire West and Chester, Warrington |
| Active Essex Foundation | — | £859k | — | — | Rolling | Essex, Southend-on-Sea, Thurrock |
| Active Gloucestershire | — | — | — | — | No Public Process | Gloucester |
| Active Herefordshire & Worcestershire | Up to £5,000 | £2,800 | — | — | Rolling | Herefordshire, Worcestershire |
| Active Impact | £615 to £11,500 | £94,443 | — | — | No Public Process | Gloucestershire |
| Active Oxfordshire | — | — | 2 weeks | — | Fixed Deadline | Oxfordshire |
| Active Partnerships | — | — | — | — | No Public Process | England |
| Active Sussex | — | £11,122 | — | — | No Public Process | East Sussex, The City of Brighton and Hove, West Sussex |
| Actors’ Trust | — | £73,502 | — | — | No Public Process | United Kingdom |
| Adar Charitable Trust | — | £175k | — | — | Invitation Only | England, Wales |
| ADD International | £9,000 to £25,000 | £103k | — | — | Invitation Only | International |
| Addenbrooke's Charitable Trust | — | £3.6M | 2 weeks | — | Mixed | Botswana, Cambridgeshire, El Salvador +11 more |
| Adderbury Feoffee Charity | — | £8,500 | — | — | Mixed | Oxfordshire |
| Additional Curates Society | £1,400 to £10,000 | £123k | — | — | No Public Process | England, Wales |
| Adelphi Genetics Forum | £1,000 to £15,000 | £98,794 | 3 weeks | — | Fixed Deadline | England, Wales |
| Adenfirst Limited | £15,000 to £54,000 | £677k | — | — | Rolling | England |
| Adlib Foundation | — | £85,843 | — | — | Invitation Only | England |
| Adore Church | £250 to £3,000 | £21,062 | — | — | No Public Process | Birmingham, Nairobi, Solihull +1 more |
| Advance HE | — | £105k | — | — | No Public Process | International, United Kingdom |
| Advance Movement UK | — | — | — | — | Invitation Only | International |
| Advance Myanmar | — | £214k | — | — | No Public Process | Myanmar |
| Advance Nottingham | £900 to £16,500 | £101k | — | — | No Public Process | Nottingham |
| Advantage Africa | £2,550 to £72,000 | £240k | — | — | No Public Process | Kenya, Uganda |
| Aeonian Foundation | £22,500 to £335k | £2.6M | — | — | Invitation Only | United Kingdom |
| Afghanaid | £43,500 to £1.3M | £6.4M | — | — | No Public Process | Afghanistan |
| Africa Inland Mission Europe | — | £48,000 | — | — | No Public Process | Australia, Canada, Chad +20 more |
| Africa Research Excellence Fund | — | £708k | 4 weeks | — | No Public Process | Africa |
| African Adventures Foundation | — | — | — | — | No Public Process | Ghana, Kenya, The Gambia |
| African Agricultural Technology Foundation | $11,000 to $210k | $3.2M | — | — | No Public Process | Africa |
| African Bird Club | £500 to £5,000 | — | — | — | Fixed Deadline | Algeria, Angola, Benin +54 more |
| African Children's Fund | — | — | — | — | No Public Process | Kenya, Tanzania, Uganda +1 more |
| African Foundation for Development (AFFORD) | — | — | — | — | No Public Process | Benin, Cameroon, Ethiopia +13 more |
| Afrinspire | — | £450k | — | — | Rolling | Uganda, Zambia |
| Against Breast Cancer | — | — | — | — | Fixed Deadline | United Kingdom |
| AGC Association | — | £75,000 | — | — | No Public Process | England, Northern Ireland, Scotland +1 more |
| Age Concern Appleby and District | £1,000 to £3,000 | £40,000 | — | — | Invitation Only | Cumbria |
| Age UK | — | £28.6M | — | — | No Public Process | England |
| Aghosh UK | £8,250 to £735k | £1M | — | — | No Public Process | Azad Kashmir, Gaza City, Pakistan |
| Agudas Israel Organisation of Great Britain | — | £27,939 | — | — | No Public Process | International |
| Ahavas Chesed Trust | — | £566k | — | — | No Public Process | International |
| Ahavas Shalom Trust | £6,000 to £26,500 | £138k | — | — | Rolling | Barnet, Bexley, England |
| Ahavas Yisroel (gateshead) | — | — | — | — | Invitation Only | Gateshead |
| Ahavat Hesed UK | £1,450 to £13,500 | £89,315 | — | — | No Public Process | International |
| Ahavat Shalom Charity Fund | — | £3.6M | — | — | No Public Process | Israel, United Kingdom |
| Ahavat Yisroel UK | £7,850 to £755k | £1.5M | — | — | Rolling | England, Israel, Scotland +1 more |
| Ahavath Chessed Charitable Association | — | £1.6M | — | — | Rolling | Israel, United States |
| Ahmadiyya Muslim Association United Kingdom | — | — | — | — | No Public Process | International |
| Aid and Relief | — | £18,409 | — | — | No Public Process | London |
| Aid to the Church in Need | — | £10.2M | — | — | Rolling | Africa, Asia, Europe |
| Air Pilots Trust | — | £316k | — | — | Rolling | England, Wales |
| AJ Bell Futures Foundation | — | £640k | — | — | No Public Process | United Kingdom |
| Ajyal Foundation for Education | — | £262k | — | — | Invitation Only | Palestine |
| AKO Foundation | £57,000 to £4.5M | £85.3M | — | — | Invitation Only | International, Norway, United Kingdom |
| Al - Medina Trust | — | — | — | — | No Public Process | International |
| Al Amanah Trust | — | £253k | — | — | Invitation Only | England, India, The City of Brighton and Hove |
| AL Elevation | — | £51,000 | — | — | No Public Process | Greater Manchester, United Kingdom |
| Al Hijrah Trust | — | £850 | — | — | No Public Process | International |
| Al Kawthar Foundation | — | £77,358 | — | — | Invitation Only | England |
| Al Khair Foundation | — | — | — | — | No Public Process | Afghanistan, Australia, Bangladesh +21 more |
| Al Madad Foundation | £830 to £195k | £558k | — | — | Invitation Only | England, Jordan, Lebanon +1 more |
| Al Medina 313 | — | £990k | — | — | Rolling | International, Pakistan, Uganda +1 more |
| Al Muntada Trust | — | — | — | — | No Public Process | London |
| Al Mustafa Welfare Trust | — | £578k | — | — | No Public Process | Bangladesh, England, India +4 more |
| AL Philanthropies | £5,000 to £3.8M | £11.8M | — | — | No Public Process | England, Wales |
| Al-habeeb Foundation | — | £81,597 | — | — | Invitation Only | Pakistan |
| Al-Hikmeh Foundation | — | £1.3M | — | — | No Public Process | Iraq |
| Alan Davidson Foundation | — | £2.3M | — | — | No Public Process | England, Wales |
| Albirr Foundation UK | — | £19,315 | — | — | No Public Process | — |
| Alderman Newton's Educational Foundation | £100 to £5,000 | £218k | 6 weeks | — | Rolling | City of London, Leicestershire |
| Alderney Sports Foundation | — | £8,648 | — | — | Invitation Only | Guernsey |
| Aldershot Methodist Military Trust | — | £69,461 | — | — | Invitation Only | England, Wales |
| Aldgate & Allhallows Foundation | — | £192k | — | — | Fixed Deadline | City of London, Tower Hamlets |
| Aldgate Connect Community Fund | Up to £5,000 | — | — | — | Rolling | Greater London |
| Aldhelm Mission Fund | £200 to £30,000 | — | — | — | Fixed Deadline | Dorset, Wiltshire |
| Aldridge Parish Church | — | £24,662 | — | — | No Public Process | International |
| Alex Ferry Foundation | £10,000 to £35,000 | £603k | — | — | Mixed | United Kingdom |
| Alex Timpson Trust | £25,000 to £500k | £819k | — | — | No Public Process | Northern Ireland, United Kingdom |
| Alex’s Wish | — | £233k | — | — | No Public Process | International, United Kingdom |
| Alexander Mosley Charitable Trust | £50,000 to £1.5M | £6M | 8 weeks | — | Invitation Only | Gloucestershire, London |
| Alfanar | — | £712k | — | — | Fixed Deadline | Egypt, Jordan, Lebanon +1 more |
| Alfred Williams Charitable Trust | £250 to £3,000 | £103k | 6 weeks | — | Fixed Deadline | Suffolk |
| Alice Noakes Memorial Charitable Trust | — | £112k | — | — | Invitation Only | Essex |
| Alice Roughton Foundation | Up to £25,000 | £28,512 | — | — | No Public Process | United Kingdom |
| Alice's Arc | £3,350 to £250k | £561k | — | — | No Public Process | Birmingham, London |
| Alive Church | £555 to £40,000 | £68,683 | — | — | No Public Process | United Kingdom |
| AlKhidma | — | £792k | — | — | No Public Process | Pakistan |
| All Aboard Shops | — | £18,535 | — | — | Fixed Deadline | United Kingdom |
| All Hallows by the Tower | — | £6,187 | — | — | No Public Process | — |
| All Hallows Twickenham | — | — | — | — | No Public Process | International |
| All Nations Church | — | — | — | — | No Public Process | International, United Kingdom |
| All Saints & Holy Trinity Wandsworth | £500 to £2,000 | £5,608 | — | — | No Public Process | United Kingdom |
| All Saints Church Crowborough | — | £71,476 | — | — | No Public Process | East Sussex |
| All Saints Church, Chester | — | £29,686 | — | — | No Public Process | International, United Kingdom |
| All Saints Church, Danehill with Chelwood Gate | — | — | — | — | No Public Process | East Sussex, West Sussex |
| All Saints Church, High Wycombe | — | £5,167 | — | — | No Public Process | Buckinghamshire |
| All Saints Ecclesall | £1,000 to £8,500 | £37,778 | — | — | Rolling | Sheffield, United Kingdom |
| All Saints Educational Trust | — | £229k | — | — | Fixed Deadline | International, United Kingdom |
| All Saints Fulham | — | £10,998 | — | — | Rolling | London |
| All Saints Ilkley | — | — | — | — | No Public Process | International |
| All Saints Leighton Buzzard | — | £10,137 | — | — | No Public Process | Central Bedfordshire |
| All Saints Lindfield | — | £137k | — | — | No Public Process | International, United Kingdom |
| All Saints Lydiard Millicent | — | — | — | — | No Public Process | Wiltshire |
| All Saints Margaret Street | — | — | — | — | No Public Process | Westminster |
| All Saints Marple | — | £48,396 | — | — | No Public Process | Stockport |
| All Saints Parish Church | — | £3,288 | — | — | No Public Process | Cambridgeshire |
| All Saints Patcham | — | — | — | — | No Public Process | The City of Brighton and Hove |
| All Saints Peckham | £3,000 to £7,150 | £52,615 | — | — | No Public Process | Burkina Faso, Burundi, Germany +7 more |
| All Saints Preston | — | £51,417 | — | — | Invitation Only | Lancashire |
| All Saints Sidmouth | — | — | — | — | No Public Process | Devon |
| All Saints Trull | — | — | — | — | No Public Process | Somerset |
| All Saints Wellington | £270 to £1,200 | £21,905 | — | — | No Public Process | Suffolk |
| All Saints West Dulwich | — | — | — | — | No Public Process | Lambeth, Southwark |
| All Saints with Holy Trinity | — | £14,271 | — | — | No Public Process | Leicestershire |
| All Saints Worcester | £500 to £2,500 | £79,668 | — | — | No Public Process | International, United Kingdom, Worcester |
| All Saints, Frindsbury with Upnor and Chattenden | — | £2,993 | — | — | No Public Process | Medway |
| All Saints' and St. Luke's | — | — | — | — | No Public Process | Oxfordshire |
| All Saints' Church Laleham | — | £384 | — | — | No Public Process | Surrey |
| All Saints' Church, Childwall | — | — | — | — | No Public Process | Liverpool |
| All Saints' Church, Preston-on-Tees | £250 to £1,500 | £12,000 | — | — | Rolling | Africa |
| All Saints' Church, Stock Harvard, Essex | — | £1,480 | — | — | No Public Process | United Kingdom |
| All Saints' Milford + St Mary's Everton | — | — | — | — | No Public Process | International |
| All Saints' Woodford Wells | £250 to £7,850 | £75,815 | — | — | No Public Process | United Kingdom |
| All Souls College, Oxford | — | £456k | — | — | No Public Process | Oxford, Oxfordshire |
| All Souls, Langham Place | £9,100 to £41,500 | £575k | — | — | Fixed Deadline | International, United Kingdom |
| All We Can | — | £961k | — | — | No Public Process | Ethiopia, International, Liberia +4 more |
| Allan & Nesta Ferguson Charitable Trust | £5,000 to £30,000 | £1.8M | — | — | Rolling | International, United Kingdom |
| Allana Charity Ltd | — | £62,389 | — | — | Invitation Only | Ghana, India, London +4 more |
| Alliance Family Foundation | — | — | — | — | No Public Process | England, Israel, United States +1 more |
| Alliance House Foundation | — | £354k | — | — | No Public Process | United Kingdom |
| Almas Art Foundation | — | £10,000 | — | — | No Public Process | Angola, Botswana, Cameroon +16 more |
| Alpha International | — | £7.7M | — | — | No Public Process | International |
| Alpine Garden Society | — | — | — | — | Rolling | United Kingdom |
| Alquity Transforming Lives Foundation | £20,000 to £100k | £82,694 | — | — | Invitation Only | Brazil, Ghana, India +3 more |
| Alresford and District Agricultural Society | — | £40,000 | — | — | No Public Process | Hampshire |
| Altaf and Sheela Gatrad Charity Foundation | £1,050 to £44,500 | £65,914 | — | — | Rolling | International, United Kingdom |
| Altajir Trust | — | — | 12 weeks | — | Rolling | England, Scotland, Wales |
| Alte Feiga Trust | — | £60,340 | — | — | No Public Process | International, United Kingdom |
| Altrincham Baptist Church | — | — | — | — | No Public Process | Altrincham, Greater Manchester, Trafford +1 more |
| Alverstoke Church of England | — | — | — | — | No Public Process | Hampshire |
| Alzheimer’s Research UK | — | £28.6M | — | — | Fixed Deadline | International, United Kingdom |
| Alzheimer's Society | — | £10.4M | — | — | Fixed Deadline | United Kingdom |
| Alzheimers Brain Bank UK | £72,500 to £275k | £773k | — | — | No Public Process | United Kingdom |
| Amabrill | — | £5.5M | — | — | Rolling | England |
| Amant Foundation | £4,000 to £560k | £759k | — | — | Rolling | International, United Kingdom |
| Amazon Literary Partnership | — | — | 15 weeks | — | Fixed Deadline | United States |
| Amber Valley CVS | — | £244k | — | — | Rolling | Amber Valley |
| Ambergate Charitable Trust | Up to £5,000 | £65,500 | 16 weeks | — | Rolling | Berkshire, Buckinghamshire, East Sussex +10 more |
| Ambitious Impact | £50,000 to £120k | £2M | — | — | Invitation Only | International |
| AMC Trust | — | £572k | — | — | Rolling | International |
| Amen Trust | — | — | — | — | No Public Process | International |
| Amicii Dog Rescue | — | £92,863 | — | — | — | Romania |
| Amigos Worldwide | — | £296k | — | — | No Public Process | Africa, International, Uganda |
| Amity Educational Foundation | — | £74,187 | — | — | No Public Process | United Kingdom |
| AMJ International | — | £727k | — | — | Rolling | International |
| AMMF – The Cholangiocarcinoma Charity | — | £90,771 | — | — | Fixed Deadline | International, United Kingdom |
| Amna Refugee Healing Network | — | £488k | — | — | Rolling | Afghanistan, Jordan, Lebanon +2 more |
| Amnesty International Charity | — | £1.9M | — | — | Invitation Only | International |
| Amnesty International UK Charitable Trust | — | £13.9M | — | — | No Public Process | International, United Kingdom |
| Amref Health Africa UK | — | £3.9M | — | — | No Public Process | Africa |
| AMT Foundation Limited | — | £121k | — | — | Invitation Only | Bangladesh, England, India +8 more |
| Amud Hachesed Trust | — | £188k | — | — | No Public Process | International |
| Amud Hatzdokoh Trust | £100k to £350k | £7.4M | — | — | Rolling | United Kingdom |
| Amy Winehouse Foundation | — | £59,520 | — | — | No Public Process | International, St. Lucia, United Kingdom |
| An Extra Mile Charitable Trust | £1,200 to £3,000 | £28,800 | — | — | No Public Process | International, United Kingdom |
| Ana Leaf Foundation | £4,000 to £260k | £1.6M | — | — | No Public Process | International, United Kingdom |
| Anabaptist Mennonite Network | — | £101k | — | — | Rolling | England, Ireland, Northern Ireland +2 more |
| Anadarus Limited | — | £377k | — | — | No Public Process | England, Scotland, Wales |
| Anand & Sethi Family Charity Trust | — | — | — | — | Invitation Only | Leicestershire |
| Anatomical Society | — | £51,792 | — | — | Fixed Deadline | Ireland, Scotland |
| Andover Community Church | £600 to £37,500 | £89,834 | — | — | No Public Process | Andover |
| Andrew Anderson Trust | — | £426k | — | — | Rolling | International, United Kingdom |
| Andrew Simpson Foundation | — | £1.4M | — | — | Rolling | Bournemouth, Portsmouth |
| Andrews Charitable Trust | — | £142k | — | — | Rolling | International |
| Aneinu | £20,000 to £79,500 | £921k | — | — | No Public Process | Hebron, Israel |
| Angel Early Music | — | £44,080 | — | — | Rolling | Cambridgeshire, Essex, Hertfordshire +3 more |
| Angel Welfare & Education Trust | — | — | — | — | Invitation Only | Kenya, Uganda |
| Angle House Foundation | £5,000 to £125k | £4,500 | — | — | Invitation Only | London |
| Anglican Alliance | — | £19,171 | — | — | No Public Process | International |
| Anglican International Development | — | — | — | — | No Public Process | International |
| Anglo American Foundation | — | £7M | — | — | Invitation Only | Brazil, Cape Town, Chile +3 more |
| Anglo-Irish Province of the Sisters of Saint Marie Madeleine Postel | — | £402k | — | — | No Public Process | England, Wales |
| Anguish’s Educational Foundation | £5,000 to £25,000 | £538k | — | — | Fixed Deadline | Corpusty and Saxthorpe, Costessey, Hellesdon +3 more |
| Animal Aid Charitable Trust | — | £299k | — | — | Rolling | England, Wales |
| Animal Free Research UK | £14,500 to £47,000 | £290k | — | — | Fixed Deadline | Exeter, Keele, Liverpool +2 more |
| Animal Rescue Foundation | — | — | — | — | Rolling | United Kingdom |
| Animal Rescue Morocco | — | — | — | — | Rolling | Morocco |
| Animal Welfare Japan | £3,000 to £160k | £203k | — | — | Rolling | International, Japan, United Kingdom |
| Aniyei Haolam Trust | — | £112k | — | — | No Public Process | International |
| Anjuman-e-Burhani (London) | — | £1M | — | — | Rolling | London |
| Anjuman-E-Hamidi (Manchester) | — | — | — | — | No Public Process | Manchester |
| Anjuman-E-Jamali (Bradford) | — | £40,615 | — | — | Rolling | Bradford |
| Anjuman-e-Saifee, Leicester | — | — | — | — | Rolling | Leicester |
| Anjuman-e-Zainee | — | £69,521 | — | — | No Public Process | United Kingdom |
| Ann Jane Green's Trust | — | — | — | — | Rolling | United Kingdom |
| Annals of Botany Company | — | £10,598 | — | — | Rolling | Australia, Belgium, Canada +18 more |
| Anne French Memorial Trust | £2,500 to £35,000 | £112k | — | — | No Public Process | Norfolk, Suffolk |
| Anpride | £5,000 to £23,500 | £238k | — | — | No Public Process | Essex, Jerusalem |
| Anshei Shalom | — | — | — | — | No Public Process | London |
| Antarctic Science Limited | £1,000 to £6,000 | £50,000 | — | — | Fixed Deadline | Antarctica, Cambridgeshire, City of London |
| Anthem. Music Fund Wales | — | £171k | — | — | No Public Process | Wales |
| Anthony & Gwendoline Wylde Memorial Charity | £1,000 to £10,000 | £27,990 | — | — | Mixed | Dudley, Kidderminster, Kinver +2 more |
| Anthroposophical Society in Great Britain | — | £80,166 | — | — | No Public Process | United Kingdom |
| Anti-Slavery International | — | £1.1M | — | — | No Public Process | Bangladesh, England, Ghana +4 more |
| Antipode Foundation Ltd. | Up to £10,000 | £109k | — | — | Fixed Deadline | Argentina, Canada, England +5 more |
| Anton Jurgens Charitable Trust | £3,000 to £7,300 | £318k | — | — | Rolling | Netherlands, United Kingdom |
| Anton Jurgens Charitable Trust | £1,000 to £10,000 | £318k | 16 weeks | — | Rolling | United Kingdom |
| Anugraham Charitable Trust Uk | — | £1.4M | — | — | No Public Process | India, International |
| AO UK & Ireland | £4,900 to £15,000 | £44,900 | — | — | Fixed Deadline | Bristol, Leeds, Liverpool +1 more |
| Apax Foundation | £49,000 to £160k | £2.9M | — | — | No Public Process | United Kingdom |
| Applause Rural Touring | — | — | — | — | Rolling | Berkshire, Buckinghamshire, East Sussex +7 more |
| APTE Ltd | — | £337k | — | — | Rolling | United Kingdom |
| Aquila Family Charitable Trust | £20,000 to £40,000 | £330k | — | — | Invitation Only | International |
| Ararat Baptist Church | — | — | — | — | No Public Process | International, United Kingdom |
| Archange Lebrun Trust | — | £2M | — | — | Invitation Only | Argentina, Cameroon, Haiti +3 more |
| Archbishop Tenison's School Foundation | — | — | — | — | No Public Process | Greater London |
| Archbishops’ Council | — | £192M | — | — | Invitation Only | England, Isle of Man |
| Archdiocese of Thyateira and Great Britain | — | £258k | — | — | Rolling | England, Greece, Wales |
| Archives & Records Association | — | £10,000 | — | — | No Public Process | Ireland, Northern Ireland, Scotland |
| Arcus Foundation | £25,000 to £1.5M | £28M | 12 weeks | — | Mixed | International |
| Ardina Limited | — | £242k | — | — | Invitation Only | England, Wales |
| Ardonagh Community Trust | £5,000 to £25,000 | £613k | — | — | Invitation Only | International, Ireland, Isle of Man +2 more |
| Arise Church | — | £22,310 | — | — | No Public Process | International, United Kingdom |
| Arise Foundation | Up to £15,000 | £338k | — | — | Rolling | Albania, Brazil, India +3 more |
| Ark | — | £2.2M | — | — | No Public Process | International |
| Ark UK Programmes | — | £439k | — | — | No Public Process | International |
| Armed Forces Covenant Fund Trust | — | £27.1M | — | — | Fixed Deadline | United Kingdom |
| Armed Forces Education Trust | — | £459k | — | — | Fixed Deadline | International |
| Armenian General Benevolent Union London Trust | — | £214k | — | — | No Public Process | Armenia, England, United Kingdom |
| Armenian Ministries | — | — | — | — | No Public Process | Armenia |
| Arms Around The Child | £750 to £44,500 | £157k | — | — | No Public Process | Ghana, India, South Africa |
| Army Benevolent Fund | £4,000 to £100k | £4.5M | — | — | Fixed Deadline | United Kingdom |
| Army Central Fund | £5,000 to £200k | £3.1M | 1 weeks | — | Mixed | United Kingdom |
| Army Sport Control Board Charitable Fund | — | £6M | 2 weeks | — | Invitation Only | United Kingdom |
| Army Winter Sports Association | — | £3,000 | — | — | No Public Process | Austria, England, France +5 more |
| Arora Foundation | £100 to £665k | £687k | — | — | Invitation Only | India, United Kingdom |
| Art Explora UK | — | £215k | — | — | Rolling | United Kingdom |
| Art Fund | — | £7.7M | 1 weeks | — | Mixed | United Kingdom |
| Art Mentor Foundation Lucerne | — | — | — | — | Rolling | International |
| Arthritis UK | — | £14.4M | — | — | Fixed Deadline | United Kingdom |
| Arthur Ingram Trust | — | £52,500 | — | — | No Public Process | Medway |
| Arts & Business Cymru | — | £71,670 | — | — | Invitation Only | Wales |
| Arts Council England | — | £541M | — | — | Rolling | England |
| Arts Council of Wales | — | £31M | 8 weeks | — | Fixed Deadline | Wales |
| Arun Church | — | — | — | — | No Public Process | Colombia, India, International +4 more |
| Aruna and Ambika Paul Foundation | — | £18,493 | — | — | No Public Process | India, United Kingdom, United States |
| Arundel and Brighton Diocesan Trust | — | £411k | — | — | No Public Process | Brighton and Hove, East Sussex, Surrey +1 more |
| Asate | — | £287k | — | — | No Public Process | England |
| Ascension Balham | £100 to £13,500 | £56,458 | — | — | Invitation Only | United Kingdom |
| Ascot Round Table No 929 | — | £91,721 | — | — | Rolling | Berkshire |
| Asda Foundation | £10,000 to £20,000 | £3.3M | 12 weeks | — | Fixed Deadline | United Kingdom |
| Ashford Town Parish | — | £3,412 | — | — | No Public Process | Kent |
| Ashkelon Foundation | — | £362k | — | — | No Public Process | England, London |
| Ashworth Charitable Trust | £2,950 to £5,000 | £178k | — | — | No Public Process | International |
| Asialink | — | £616k | — | — | Invitation Only | Asia, United Kingdom |
| ASOS Foundation | — | — | — | — | No Public Process | India, Kenya, United Kingdom |
| Aspen Trust | — | £1.4M | — | — | Invitation Only | International |
| Aspire Ryde | — | — | — | — | No Public Process | Isle of Wight |
| Asser Bishvil Foundation | — | £11M | — | — | Rolling | London, Manchester, United Kingdom |
| Associated Country Women of the World | Up to £10,000 | £84,494 | — | — | Fixed Deadline | Australia, Bangladesh, Botswana +58 more |
| Association of Breast Surgery | — | £98,000 | — | — | Fixed Deadline | Ireland, United Kingdom |
| Association of Independent Museums | — | £721k | — | — | Invitation Only | Ireland, Isle of Man, United Kingdom |
| Association of Paediatric Anaesthetists of Great Britain and Ireland | — | — | — | — | Mixed | United Kingdom |
| Association of Physicians of Great Britain and Ireland | — | £134k | — | — | No Public Process | International, Ireland, United Kingdom |
| Association of Voluntary Organisations in Wrexham | — | — | — | — | Rolling | Wrexham |
| Assunnah Islamic Centre | — | £8,140 | — | — | Rolling | Greater London, United Kingdom |
| Astar Foundation | — | £248k | — | — | No Public Process | International |
| Asthma + Lung UK | — | £3.2M | — | — | Fixed Deadline | United Kingdom |
| Asthma Allergy and Inflammation Research Trust Limited | £11,800 to £58,100 | £80,419 | — | — | Fixed Deadline | England, Wales |
| Aston University Social Economy Growth Programme | £1,000 to £20,000 | — | 8 weeks | — | Mixed | West Midlands |
